Effect of Water on the Viscosities and Densities of 1-Butyl-3-methylimidazolium Dicyanamide and 1-Butyl-3-methylimidazolium Tricyanomethane at Atmospheric Pressure Carvalho, P.J.; Regueira, T.; Santos, L.M.N.B.F.; Fernandez, J.; Coutinho, J.A.P.; Journal of Chemical & Engineering Data 2010, 55, 645-652
Data
P = 101 kPa
T (K) x (mol mol-1) ρ (kg m-3)
278.15 0 1060.8
288.15 0 1054.0
288.15 0.0458 1053.2
288.15 0.1008 1052.8
288.15 0.1750 1052.1
288.15 0.2116 1051.5
288.15 0.2885 1050.4
288.15 0.4273 1048.9
288.15 0.5034 1047.6
288.15 0.5607 1046.9
298.15 0 1047.3
278.15 0.0458 1060.2
298.15 0.0458 1046.4
298.15 0.1008 1045.8
298.15 0.1750 1045.1
298.15 0.2116 1044.5
298.15 0.2885 1043.4
298.15 0.4273 1041.7
298.15 0.5034 1040.4
298.15 0.5607 1039.6
308.15 0 1040.6
308.15 0.0458 1039.5
278.15 0.1008 1059.8
308.15 0.1008 1039.0
308.15 0.1750 1038.0
308.15 0.2116 1037.6
308.15 0.2885 1036.4
308.15 0.4273 1034.7
308.15 0.5034 1033.2
308.15 0.5607 1032.4
318.15 0 1034.0
318.15 0.0458 1032.8
318.15 0.1008 1032.1
278.15 0.1750 1059.1
318.15 0.1750 1031.3
318.15 0.2116 1030.8
318.15 0.2885 1029.6
318.15 0.4273 1027.7
318.15 0.5034 1026.1
318.15 0.5607 1025.2
328.15 0 1027.5
328.15 0.0458 1026.1
328.15 0.1008 1025.4
328.15 0.1750 1024.5
278.15 0.2116 1058.6
328.15 0.2116 1024.0
328.15 0.2885 1022.8
328.15 0.4273 1020.8
328.15 0.5034 1019.0
328.15 0.5607 1018.0
338.15 0 1020.9
338.15 0.0458 1019.4
338.15 0.1008 1018.7
338.15 0.1750 1017.8
338.15 0.2116 1017.2
278.15 0.2885 1057.4
338.15 0.2885 1016.1
338.15 0.4273 1013.9
338.15 0.5034 1012.0
338.15 0.5607 1010.9
348.15 0 1014.4
348.15 0.0458 1012.9
348.15 0.1008 1012.1
348.15 0.1750 1011.2
348.15 0.2116 1010.6
348.15 0.2885 1009.4
278.15 0.4273 1056.1
348.15 0.4273 1007.1
348.15 0.5034 1005.1
348.15 0.5607 1003.9
358.15 0 1008.0
358.15 0.0458 1006.4
358.15 0.1008 1005.6
358.15 0.1750 1004.7
358.15 0.2116 1004.0
358.15 0.2885 1002.8
358.15 0.4273 1000.3
278.15 0.5034 1054.8
358.15 0.5034 998.4
358.15 0.5607 997.1
278.15 0.5607 1054.2
23971; water + 1-butyl-3-methylimidazolium tricyanomethane; 00004:02455