Electrical Conductivity and Phase Transitions of Calcium Nitrate + Ammonium Nitrate + Water Mixtures Gadzuric, S.; Vranes, M.; Dozic, S.; Journal of Chemical & Engineering Data 2010, 55, 1990-1993
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Electrical conductivity
- Methodology: Direct current cell with electrodes
- Phase(s): Liquid
- Substances:
Data
| T (K) | ρ (S m-1) |
| 305.05 | 1.777 |
| 305.55 | 1.825 |
| 316.45 | 2.983 |
| 316.65 | 3.009 |
| 316.85 | 3.035 |
| 317.05 | 3.062 |
| 317.35 | 3.088 |
| 317.55 | 3.116 |
| 317.75 | 3.144 |
| 317.95 | 3.173 |
| 318.25 | 3.202 |
| 318.45 | 3.233 |
| 305.65 | 1.836 |
| 318.65 | 3.263 |
| 318.95 | 3.294 |
| 319.15 | 3.327 |
| 319.45 | 3.359 |
| 319.75 | 3.392 |
| 319.95 | 3.426 |
| 320.25 | 3.46 |
| 320.55 | 3.495 |
| 320.75 | 3.53 |
| 321.05 | 3.566 |
| 305.65 | 1.83 |
| 321.25 | 3.602 |
| 321.55 | 3.639 |
| 321.85 | 3.677 |
| 322.15 | 3.715 |
| 322.45 | 3.755 |
| 322.75 | 3.794 |
| 323.05 | 3.835 |
| 323.35 | 3.876 |
| 323.65 | 3.919 |
| 323.95 | 3.964 |
| 305.75 | 1.847 |
| 324.25 | 4.008 |
| 324.55 | 4.053 |
| 324.95 | 4.1 |
| 325.25 | 4.147 |
| 325.65 | 4.194 |
| 325.95 | 4.244 |
| 326.35 | 4.294 |
| 326.65 | 4.346 |
| 326.95 | 4.397 |
| 327.35 | 4.451 |
| 305.75 | 1.842 |
| 327.65 | 4.505 |
| 328.05 | 4.56 |
| 328.45 | 4.618 |
| 328.85 | 4.675 |
| 329.25 | 4.734 |
| 329.55 | 4.795 |
| 329.95 | 4.858 |
| 330.35 | 4.921 |
| 330.75 | 4.987 |
| 331.15 | 5.054 |
| 305.85 | 1.853 |
| 331.55 | 5.122 |
| 331.95 | 5.189 |
| 332.35 | 5.26 |
| 332.85 | 5.332 |
| 333.25 | 5.403 |
| 333.65 | 5.478 |
| 334.05 | 5.552 |
| 334.45 | 5.626 |
| 334.85 | 5.7 |
| 335.25 | 5.773 |
| 305.95 | 1.867 |
| 335.65 | 5.839 |
| 335.95 | 5.9 |
| 336.15 | 5.95 |
| 336.25 | 5.985 |
| 336.35 | 6.002 |
| 336.45 | 6.025 |
| 336.45 | 6.013 |
| 336.55 | 6.038 |
| 336.65 | 6.061 |
| 336.65 | 6.049 |
| 305.95 | 1.86 |
| 336.75 | 6.074 |
| 336.85 | 6.098 |
| 336.85 | 6.086 |
| 336.95 | 6.11 |
| 337.05 | 6.122 |
| 337.15 | 6.147 |
| 337.15 | 6.134 |
| 337.25 | 6.159 |
| 337.35 | 6.184 |
| 337.35 | 6.172 |
| 306.05 | 1.873 |
| 337.45 | 6.198 |
| 337.55 | 6.209 |
| 337.65 | 6.234 |
| 337.65 | 6.222 |
| 337.75 | 6.247 |
| 337.85 | 6.259 |
| 337.95 | 6.285 |
| 337.95 | 6.273 |
| 338.05 | 6.298 |
| 338.15 | 6.311 |
| 306.15 | 1.879 |
| 338.25 | 6.324 |
| 338.35 | 6.351 |
| 338.35 | 6.338 |
| 338.45 | 6.363 |
| 338.55 | 6.377 |
| 338.65 | 6.403 |
| 338.65 | 6.39 |
| 338.75 | 6.416 |
| 338.85 | 6.43 |
| 338.95 | 6.456 |
| 305.15 | 1.787 |
| 306.25 | 1.893 |
| 338.95 | 6.443 |
| 339.05 | 6.469 |
| 339.15 | 6.482 |
| 339.25 | 6.496 |
| 339.35 | 6.523 |
| 339.35 | 6.51 |
| 339.45 | 6.538 |
| 339.55 | 6.55 |
| 339.65 | 6.578 |
| 339.65 | 6.566 |
| 306.25 | 1.887 |
| 339.75 | 6.592 |
| 339.85 | 6.605 |
| 339.95 | 6.633 |
| 339.95 | 6.62 |
| 340.05 | 6.647 |
| 340.15 | 6.66 |
| 340.25 | 6.688 |
| 340.25 | 6.675 |
| 340.35 | 6.703 |
| 340.45 | 6.717 |
| 306.35 | 1.901 |
| 340.55 | 6.731 |
| 340.65 | 6.759 |
| 340.65 | 6.745 |
| 340.75 | 6.774 |
| 340.85 | 6.787 |
| 340.95 | 6.801 |
| 341.05 | 6.83 |
| 341.05 | 6.817 |
| 341.15 | 6.844 |
| 341.25 | 6.859 |
| 306.45 | 1.916 |
| 341.35 | 6.874 |
| 341.45 | 6.903 |
| 341.45 | 6.888 |
| 341.55 | 6.918 |
| 341.65 | 6.933 |
| 341.75 | 6.947 |
| 341.85 | 6.963 |
| 341.95 | 6.992 |
| 341.95 | 6.978 |
| 342.05 | 7.008 |
| 306.45 | 1.908 |
| 342.15 | 7.023 |
| 342.25 | 7.038 |
| 342.35 | 7.068 |
| 342.35 | 7.054 |
| 342.45 | 7.084 |
| 342.55 | 7.099 |
| 342.65 | 7.115 |
| 342.75 | 7.146 |
| 342.75 | 7.131 |
| 342.85 | 7.161 |
| 306.55 | 1.923 |
| 342.95 | 7.178 |
| 343.05 | 7.194 |
| 343.15 | 7.21 |
| 343.25 | 7.242 |
| 343.25 | 7.225 |
| 343.35 | 7.257 |
| 343.45 | 7.273 |
| 343.55 | 7.291 |
| 343.65 | 7.323 |
| 343.65 | 7.307 |
| 306.65 | 1.932 |
| 343.75 | 7.339 |
| 343.85 | 7.355 |
| 343.95 | 7.372 |
| 344.05 | 7.388 |
| 344.15 | 7.405 |
| 344.25 | 7.421 |
| 344.35 | 7.438 |
| 344.45 | 7.472 |
| 344.45 | 7.456 |
| 344.55 | 7.489 |
| 306.75 | 1.94 |
| 344.65 | 7.506 |
| 344.75 | 7.523 |
| 344.85 | 7.54 |
| 344.95 | 7.574 |
| 344.95 | 7.557 |
| 345.05 | 7.591 |
| 345.15 | 7.609 |
| 345.25 | 7.626 |
| 345.35 | 7.643 |
| 345.45 | 7.661 |
| 306.85 | 1.947 |
| 345.55 | 7.68 |
| 345.65 | 7.697 |
| 345.75 | 7.715 |
| 345.85 | 7.733 |
| 345.95 | 7.752 |
| 346.05 | 7.768 |
| 346.15 | 7.788 |
| 346.25 | 7.824 |
| 346.25 | 7.806 |
| 346.35 | 7.843 |
| 306.95 | 1.956 |
| 346.45 | 7.861 |
| 346.55 | 7.879 |
| 346.65 | 7.897 |
| 346.75 | 7.916 |
| 346.85 | 7.935 |
| 346.95 | 7.972 |
| 346.95 | 7.953 |
| 347.05 | 7.992 |
| 347.15 | 8.011 |
| 347.25 | 8.029 |
| 305.15 | 1.782 |
| 307.05 | 1.972 |
| 347.35 | 8.048 |
| 347.45 | 8.067 |
| 347.55 | 8.088 |
| 347.65 | 8.106 |
| 347.75 | 8.125 |
| 347.85 | 8.144 |
| 347.95 | 8.164 |
| 348.05 | 8.183 |
| 348.15 | 8.203 |
| 348.25 | 8.223 |
| 307.05 | 1.963 |
| 348.35 | 8.244 |
| 348.45 | 8.264 |
| 348.55 | 8.285 |
| 348.65 | 8.305 |
| 348.85 | 8.326 |
| 348.95 | 8.347 |
| 349.05 | 8.367 |
| 349.15 | 8.389 |
| 349.25 | 8.41 |
| 349.35 | 8.431 |
| 307.15 | 1.981 |
| 349.45 | 8.452 |
| 349.55 | 8.473 |
| 349.65 | 8.495 |
| 349.75 | 8.517 |
| 349.85 | 8.538 |
| 349.95 | 8.56 |
| 350.05 | 8.58 |
| 350.15 | 8.602 |
| 350.25 | 8.625 |
| 350.35 | 8.646 |
| 307.25 | 1.99 |
| 350.45 | 8.667 |
| 350.55 | 8.689 |
| 350.65 | 8.71 |
| 350.75 | 8.732 |
| 350.85 | 8.753 |
| 350.95 | 8.776 |
| 351.15 | 8.797 |
| 351.25 | 8.82 |
| 351.35 | 8.841 |
| 351.45 | 8.865 |
| 307.35 | 1.999 |
| 351.55 | 8.887 |
| 351.65 | 8.91 |
| 351.75 | 8.93 |
| 351.85 | 8.95 |
| 351.95 | 8.98 |
| 352.05 | 9.0 |
| 352.15 | 9.02 |
| 352.25 | 9.05 |
| 352.35 | 9.07 |
| 352.45 | 9.09 |
| 307.45 | 2.008 |
| 352.55 | 9.12 |
| 352.75 | 9.14 |
| 352.85 | 9.17 |
| 352.95 | 9.19 |
| 353.05 | 9.22 |
| 353.15 | 9.24 |
| 353.25 | 9.27 |
| 353.35 | 9.29 |
| 353.55 | 9.32 |
| 353.65 | 9.35 |
| 307.55 | 2.016 |
| 353.75 | 9.37 |
| 353.85 | 9.4 |
| 353.95 | 9.42 |
| 354.15 | 9.45 |
| 354.25 | 9.48 |
| 354.35 | 9.5 |
| 354.55 | 9.53 |
| 354.65 | 9.55 |
| 354.75 | 9.58 |
| 354.85 | 9.62 |
| 307.65 | 2.025 |
| 355.05 | 9.64 |
| 355.15 | 9.67 |
| 355.25 | 9.69 |
| 355.35 | 9.71 |
| 355.45 | 9.75 |
| 355.65 | 9.78 |
| 355.75 | 9.8 |
| 355.95 | 9.83 |
| 356.05 | 9.86 |
| 356.15 | 9.89 |
| 307.75 | 2.035 |
| 356.25 | 9.92 |
| 356.45 | 9.95 |
| 356.55 | 9.98 |
| 356.65 | 10.01 |
| 356.75 | 10.04 |
| 356.95 | 10.07 |
| 357.05 | 10.1 |
| 357.15 | 10.13 |
| 357.25 | 10.16 |
| 357.45 | 10.19 |
| 307.85 | 2.043 |
| 357.55 | 10.21 |
| 357.65 | 10.25 |
| 357.85 | 10.28 |
| 357.95 | 10.31 |
| 358.05 | 10.34 |
| 358.15 | 10.37 |
| 358.35 | 10.4 |
| 358.45 | 10.43 |
| 358.55 | 10.46 |
| 358.65 | 10.49 |
| 305.25 | 1.798 |
| 307.95 | 2.053 |
| 358.75 | 10.52 |
| 358.85 | 10.57 |
| 358.85 | 10.55 |
| 358.95 | 10.59 |
| 308.05 | 2.063 |
| 308.15 | 2.072 |
| 308.25 | 2.083 |
| 308.35 | 2.092 |
| 308.45 | 2.102 |
| 308.55 | 2.112 |
| 308.65 | 2.123 |
| 308.75 | 2.133 |
| 308.85 | 2.144 |
| 305.25 | 1.793 |
| 308.95 | 2.155 |
| 309.05 | 2.164 |
| 309.15 | 2.176 |
| 309.25 | 2.188 |
| 309.35 | 2.2 |
| 309.45 | 2.212 |
| 309.65 | 2.223 |
| 309.75 | 2.235 |
| 309.85 | 2.247 |
| 309.95 | 2.26 |
| 305.35 | 1.809 |
| 310.15 | 2.271 |
| 310.25 | 2.284 |
| 310.35 | 2.297 |
| 310.45 | 2.31 |
| 310.65 | 2.324 |
| 310.75 | 2.336 |
| 310.85 | 2.35 |
| 310.95 | 2.365 |
| 311.15 | 2.378 |
| 311.25 | 2.393 |
| 305.35 | 1.803 |
| 311.35 | 2.407 |
| 311.55 | 2.422 |
| 311.65 | 2.437 |
| 311.85 | 2.453 |
| 311.95 | 2.468 |
| 312.05 | 2.484 |
| 312.25 | 2.5 |
| 312.35 | 2.517 |
| 312.55 | 2.533 |
| 312.65 | 2.55 |
| 305.45 | 1.819 |
| 312.85 | 2.567 |
| 312.95 | 2.584 |
| 313.15 | 2.603 |
| 313.35 | 2.62 |
| 313.55 | 2.64 |
| 313.65 | 2.659 |
| 313.85 | 2.677 |
| 314.05 | 2.698 |
| 314.15 | 2.717 |
| 314.35 | 2.736 |
| 305.45 | 1.813 |
| 314.55 | 2.757 |
| 314.65 | 2.778 |
| 314.85 | 2.798 |
| 315.05 | 2.82 |
| 315.25 | 2.841 |
| 315.35 | 2.864 |
| 315.55 | 2.887 |
| 315.75 | 2.911 |
| 316.05 | 2.933 |
| 316.25 | 2.958 |
11712; nitric acid ammonium salt + water + calcium nitrate; 00004:00323:00851