Electrical Conductivity and Phase Transitions of Calcium Nitrate + Ammonium Nitrate + Water Mixtures Gadzuric, S.; Vranes, M.; Dozic, S.; Journal of Chemical & Engineering Data 2010, 55, 1990-1993
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Electrical conductivity
- Methodology: Direct current cell with electrodes
- Phase(s): Liquid
- Substances:
Data
| T (K) | ρ (S m-1) |
| 305.15 | 2.708 |
| 305.85 | 2.798 |
| 321.35 | 5.17 |
| 321.65 | 5.223 |
| 321.95 | 5.275 |
| 322.25 | 5.328 |
| 322.55 | 5.38 |
| 322.85 | 5.432 |
| 323.15 | 5.486 |
| 323.45 | 5.542 |
| 323.75 | 5.602 |
| 324.05 | 5.663 |
| 305.95 | 2.81 |
| 324.45 | 5.727 |
| 324.75 | 5.792 |
| 325.15 | 5.86 |
| 325.55 | 5.929 |
| 325.85 | 5.998 |
| 326.25 | 6.07 |
| 326.65 | 6.141 |
| 327.05 | 6.216 |
| 327.35 | 6.29 |
| 327.75 | 6.365 |
| 306.05 | 2.822 |
| 328.15 | 6.441 |
| 328.55 | 6.517 |
| 328.95 | 6.594 |
| 329.35 | 6.67 |
| 329.65 | 6.749 |
| 330.05 | 6.829 |
| 330.45 | 6.914 |
| 330.85 | 6.999 |
| 331.35 | 7.088 |
| 331.75 | 7.18 |
| 306.15 | 2.834 |
| 332.25 | 7.274 |
| 332.75 | 7.372 |
| 333.15 | 7.47 |
| 333.65 | 7.573 |
| 334.05 | 7.676 |
| 334.65 | 7.783 |
| 335.15 | 7.891 |
| 335.65 | 8.003 |
| 336.15 | 8.114 |
| 336.55 | 8.226 |
| 306.25 | 2.847 |
| 337.05 | 8.34 |
| 337.55 | 8.453 |
| 338.05 | 8.566 |
| 338.45 | 8.677 |
| 338.85 | 8.779 |
| 339.25 | 8.866 |
| 339.45 | 8.927 |
| 339.55 | 8.958 |
| 339.65 | 8.994 |
| 339.65 | 8.975 |
| 306.35 | 2.861 |
| 339.75 | 9.014 |
| 339.85 | 9.032 |
| 339.95 | 9.18 |
| 340.05 | 9.219 |
| 340.05 | 9.202 |
| 340.15 | 9.233 |
| 340.25 | 9.258 |
| 340.35 | 9.294 |
| 340.35 | 9.28 |
| 340.45 | 9.319 |
| 306.45 | 2.873 |
| 340.55 | 9.336 |
| 340.65 | 9.358 |
| 340.75 | 9.375 |
| 340.85 | 9.414 |
| 340.85 | 9.397 |
| 340.95 | 9.436 |
| 341.05 | 9.457 |
| 341.15 | 9.475 |
| 341.25 | 9.496 |
| 341.35 | 9.517 |
| 306.55 | 2.886 |
| 341.45 | 9.535 |
| 341.55 | 9.556 |
| 341.65 | 9.574 |
| 341.75 | 9.602 |
| 341.85 | 9.641 |
| 341.85 | 9.62 |
| 341.95 | 9.662 |
| 342.05 | 9.68 |
| 342.15 | 9.705 |
| 342.25 | 9.723 |
| 306.65 | 2.898 |
| 342.35 | 9.748 |
| 342.45 | 9.769 |
| 342.55 | 9.787 |
| 342.65 | 9.808 |
| 342.75 | 9.854 |
| 342.75 | 9.833 |
| 342.85 | 9.875 |
| 342.95 | 9.896 |
| 343.05 | 9.918 |
| 343.15 | 9.939 |
| 306.75 | 2.911 |
| 343.25 | 9.96 |
| 343.35 | 9.982 |
| 343.45 | 10.0 |
| 343.55 | 10.05 |
| 343.55 | 10.02 |
| 343.65 | 10.08 |
| 343.75 | 10.1 |
| 343.85 | 10.12 |
| 343.95 | 10.14 |
| 344.05 | 10.16 |
| 305.25 | 2.717 |
| 306.85 | 2.925 |
| 344.15 | 10.18 |
| 344.25 | 10.21 |
| 344.35 | 10.23 |
| 344.45 | 10.25 |
| 344.55 | 10.28 |
| 344.75 | 10.32 |
| 344.75 | 10.3 |
| 344.95 | 10.35 |
| 345.05 | 10.37 |
| 345.15 | 10.39 |
| 306.95 | 2.938 |
| 345.25 | 10.42 |
| 345.35 | 10.44 |
| 345.45 | 10.46 |
| 345.55 | 10.49 |
| 345.65 | 10.51 |
| 345.75 | 10.53 |
| 345.85 | 10.55 |
| 345.95 | 10.59 |
| 345.95 | 10.58 |
| 346.05 | 10.62 |
| 307.05 | 2.951 |
| 346.15 | 10.64 |
| 346.25 | 10.67 |
| 346.35 | 10.69 |
| 346.45 | 10.71 |
| 346.55 | 10.76 |
| 346.55 | 10.74 |
| 346.65 | 10.78 |
| 346.75 | 10.8 |
| 346.85 | 10.83 |
| 346.95 | 10.85 |
| 307.15 | 2.964 |
| 347.05 | 10.9 |
| 347.05 | 10.88 |
| 347.15 | 10.92 |
| 347.25 | 10.95 |
| 347.35 | 10.97 |
| 347.45 | 11.0 |
| 347.55 | 11.02 |
| 347.65 | 11.04 |
| 347.75 | 11.07 |
| 347.85 | 11.09 |
| 307.25 | 2.978 |
| 347.95 | 11.12 |
| 348.05 | 11.14 |
| 348.15 | 11.17 |
| 348.25 | 11.19 |
| 348.35 | 11.22 |
| 348.55 | 11.24 |
| 348.65 | 11.27 |
| 348.75 | 11.29 |
| 348.85 | 11.32 |
| 348.95 | 11.35 |
| 307.35 | 2.991 |
| 349.05 | 11.37 |
| 349.15 | 11.4 |
| 349.25 | 11.42 |
| 349.35 | 11.45 |
| 349.45 | 11.48 |
| 349.55 | 11.5 |
| 349.65 | 11.52 |
| 349.75 | 11.55 |
| 349.85 | 11.58 |
| 349.95 | 11.61 |
| 307.45 | 3.006 |
| 350.05 | 11.66 |
| 350.05 | 11.63 |
| 350.15 | 11.69 |
| 350.25 | 11.71 |
| 350.35 | 11.74 |
| 350.45 | 11.77 |
| 350.55 | 11.79 |
| 350.65 | 11.82 |
| 350.75 | 11.85 |
| 350.85 | 11.88 |
| 307.55 | 3.02 |
| 350.95 | 11.9 |
| 351.05 | 11.93 |
| 351.15 | 11.96 |
| 351.25 | 11.99 |
| 351.35 | 12.01 |
| 351.55 | 12.04 |
| 351.65 | 12.07 |
| 351.75 | 12.1 |
| 351.85 | 12.13 |
| 351.95 | 12.16 |
| 307.65 | 3.035 |
| 352.05 | 12.18 |
| 352.15 | 12.21 |
| 352.25 | 12.24 |
| 352.35 | 12.27 |
| 352.45 | 12.3 |
| 352.55 | 12.33 |
| 352.65 | 12.36 |
| 352.75 | 12.39 |
| 352.85 | 12.43 |
| 352.95 | 12.45 |
| 307.75 | 3.051 |
| 353.15 | 12.49 |
| 353.25 | 12.52 |
| 353.35 | 12.55 |
| 353.55 | 12.58 |
| 353.65 | 12.61 |
| 353.75 | 12.64 |
| 353.85 | 12.68 |
| 354.05 | 12.71 |
| 354.15 | 12.74 |
| 354.25 | 12.77 |
| 305.35 | 2.735 |
| 307.85 | 3.066 |
| 354.45 | 12.8 |
| 354.55 | 12.84 |
| 354.65 | 12.87 |
| 354.75 | 12.9 |
| 354.95 | 12.93 |
| 355.05 | 12.97 |
| 355.15 | 13.0 |
| 355.25 | 13.03 |
| 355.45 | 13.06 |
| 355.55 | 13.1 |
| 308.05 | 3.083 |
| 355.65 | 13.13 |
| 355.75 | 13.16 |
| 355.85 | 13.19 |
| 356.05 | 13.23 |
| 356.15 | 13.26 |
| 356.25 | 13.3 |
| 356.35 | 13.33 |
| 356.45 | 13.37 |
| 356.55 | 13.4 |
| 356.75 | 13.43 |
| 308.15 | 3.099 |
| 356.85 | 13.47 |
| 356.95 | 13.51 |
| 357.05 | 13.54 |
| 357.25 | 13.57 |
| 357.35 | 13.61 |
| 357.45 | 13.65 |
| 357.65 | 13.68 |
| 357.75 | 13.71 |
| 357.85 | 13.75 |
| 357.95 | 13.79 |
| 308.25 | 3.116 |
| 358.05 | 13.83 |
| 358.15 | 13.86 |
| 358.35 | 13.9 |
| 358.45 | 13.93 |
| 358.55 | 13.97 |
| 358.65 | 14.0 |
| 358.75 | 14.04 |
| 358.85 | 14.08 |
| 358.95 | 14.11 |
| 359.05 | 14.19 |
| 308.35 | 3.134 |
| 359.05 | 14.15 |
| 359.15 | 14.22 |
| 308.55 | 3.151 |
| 308.65 | 3.169 |
| 308.75 | 3.188 |
| 308.95 | 3.207 |
| 309.05 | 3.225 |
| 305.35 | 2.726 |
| 309.15 | 3.244 |
| 309.25 | 3.262 |
| 309.45 | 3.28 |
| 309.55 | 3.298 |
| 309.65 | 3.317 |
| 309.85 | 3.336 |
| 309.95 | 3.356 |
| 310.15 | 3.376 |
| 310.25 | 3.398 |
| 310.45 | 3.42 |
| 305.45 | 2.744 |
| 310.55 | 3.443 |
| 310.75 | 3.467 |
| 310.95 | 3.49 |
| 311.05 | 3.514 |
| 311.25 | 3.539 |
| 311.45 | 3.563 |
| 311.65 | 3.588 |
| 311.75 | 3.614 |
| 311.95 | 3.639 |
| 312.15 | 3.665 |
| 305.55 | 2.763 |
| 312.25 | 3.691 |
| 312.45 | 3.716 |
| 312.65 | 3.741 |
| 312.75 | 3.767 |
| 312.95 | 3.793 |
| 313.15 | 3.818 |
| 313.35 | 3.845 |
| 313.45 | 3.873 |
| 313.65 | 3.902 |
| 313.85 | 3.933 |
| 305.55 | 2.753 |
| 314.15 | 3.964 |
| 314.35 | 3.996 |
| 314.55 | 4.028 |
| 314.75 | 4.061 |
| 314.95 | 4.094 |
| 315.15 | 4.128 |
| 315.35 | 4.162 |
| 315.55 | 4.198 |
| 315.85 | 4.235 |
| 316.05 | 4.27 |
| 305.65 | 2.775 |
| 316.25 | 4.306 |
| 316.55 | 4.342 |
| 316.75 | 4.377 |
| 316.95 | 4.412 |
| 317.15 | 4.448 |
| 317.35 | 4.484 |
| 317.55 | 4.522 |
| 317.85 | 4.56 |
| 318.05 | 4.6 |
| 318.25 | 4.643 |
| 305.75 | 2.785 |
| 318.55 | 4.687 |
| 318.75 | 4.729 |
| 319.05 | 4.775 |
| 319.35 | 4.82 |
| 319.65 | 4.868 |
| 319.95 | 4.916 |
| 320.25 | 4.965 |
| 320.55 | 5.014 |
| 320.75 | 5.064 |
| 321.05 | 5.118 |
11712; nitric acid ammonium salt + water + calcium nitrate; 00004:00323:00851