Densities and Refractive Indices of Binary Mixtures of Benzene with Triethylamine and Tributylamine at Different Temperatures Ali, A.; Chand, D.; Nain, A.K.; Ahmad, R.; International Journal of Thermophysics 2006, 27, 1482-1493
- Journal: International Journal of Thermophysics
- Sample Quantity(ies): Refractive Index
- Methodology: ABBE:UFactor:6
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | n (1) |
| 278.15 | 0.0702 | 1.4425 |
| 283.15 | 0.0702 | 1.4414 |
| 283.15 | 0.1162 | 1.4485 |
| 283.15 | 0.1687 | 1.4557 |
| 283.15 | 0.2383 | 1.4628 |
| 283.15 | 0.3091 | 1.47 |
| 283.15 | 0.4032 | 1.4771 |
| 283.15 | 0.5043 | 1.4842 |
| 283.15 | 0.6492 | 1.4914 |
| 283.15 | 0.8251 | 1.4985 |
| 288.15 | 0.0702 | 1.4406 |
| 278.15 | 0.1162 | 1.4495 |
| 288.15 | 0.1162 | 1.448 |
| 288.15 | 0.1687 | 1.4551 |
| 288.15 | 0.2383 | 1.4621 |
| 288.15 | 0.3091 | 1.4692 |
| 288.15 | 0.4032 | 1.4763 |
| 288.15 | 0.5043 | 1.4834 |
| 288.15 | 0.6492 | 1.4905 |
| 288.15 | 0.8251 | 1.4976 |
| 293.15 | 0.0702 | 1.4394 |
| 293.15 | 0.1162 | 1.4466 |
| 278.15 | 0.1687 | 1.4566 |
| 293.15 | 0.1687 | 1.4538 |
| 293.15 | 0.2383 | 1.4609 |
| 293.15 | 0.3091 | 1.4681 |
| 293.15 | 0.4032 | 1.4752 |
| 293.15 | 0.5043 | 1.4824 |
| 293.15 | 0.6492 | 1.4896 |
| 293.15 | 0.8251 | 1.4967 |
| 298.15 | 0.0702 | 1.4385 |
| 298.15 | 0.1162 | 1.4456 |
| 298.15 | 0.1687 | 1.4527 |
| 278.15 | 0.2383 | 1.4636 |
| 298.15 | 0.2383 | 1.4602 |
| 298.15 | 0.3091 | 1.4671 |
| 298.15 | 0.4032 | 1.4742 |
| 298.15 | 0.5043 | 1.4816 |
| 298.15 | 0.6492 | 1.4881 |
| 298.15 | 0.8251 | 1.4951 |
| 303.15 | 0.0702 | 1.4383 |
| 303.15 | 0.1162 | 1.4454 |
| 303.15 | 0.1687 | 1.4524 |
| 303.15 | 0.2383 | 1.46 |
| 278.15 | 0.3091 | 1.4707 |
| 303.15 | 0.3091 | 1.4667 |
| 303.15 | 0.4032 | 1.474 |
| 303.15 | 0.5043 | 1.4812 |
| 303.15 | 0.6492 | 1.4876 |
| 303.15 | 0.8251 | 1.4946 |
| 308.15 | 0.0702 | 1.4374 |
| 308.15 | 0.1162 | 1.4443 |
| 308.15 | 0.1687 | 1.4514 |
| 308.15 | 0.2383 | 1.4589 |
| 308.15 | 0.3091 | 1.4658 |
| 278.15 | 0.4032 | 1.4779 |
| 308.15 | 0.4032 | 1.4733 |
| 308.15 | 0.5043 | 1.4803 |
| 308.15 | 0.6492 | 1.4868 |
| 308.15 | 0.8251 | 1.4936 |
| 313.15 | 0.0702 | 1.4366 |
| 313.15 | 0.1162 | 1.4438 |
| 313.15 | 0.1687 | 1.4508 |
| 313.15 | 0.2383 | 1.4581 |
| 313.15 | 0.3091 | 1.465 |
| 313.15 | 0.4032 | 1.4726 |
| 278.15 | 0.5043 | 1.485 |
| 313.15 | 0.5043 | 1.4795 |
| 313.15 | 0.6492 | 1.486 |
| 313.15 | 0.8251 | 1.4928 |
| 318.15 | 0.0702 | 1.4358 |
| 318.15 | 0.1162 | 1.4431 |
| 318.15 | 0.1687 | 1.45 |
| 318.15 | 0.2383 | 1.4575 |
| 318.15 | 0.3091 | 1.4643 |
| 318.15 | 0.4032 | 1.4718 |
| 318.15 | 0.5043 | 1.4788 |
| 278.15 | 0.6492 | 1.4922 |
| 318.15 | 0.6492 | 1.4853 |
| 318.15 | 0.8251 | 1.492 |
| 278.15 | 0.8251 | 1.4994 |
27007; benzene + tributylamine; 00029:00827