Liquid-Liquid Equilibria Data for Ethylbenzene or p-Xylene with Alkane and 1-Butylpyridinium Nitrate Ionic Liquid at 298.15 K Enayati, M.; Mokhtarani, B.; Sharifi, A.; Anvari, S.; Mirzaei, M.; Journal of Chemical & Engineering Data 2017, 62, 1068-1075
Data
T = 298.15 K, P = 89 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.027 0.011 0.039 0.961
0.266 0.005 0.884 0.116
0.044 0.01 0.082 0.918
0.075 0.008 0.173 0.827
0.095 0.007 0.266 0.734
0.116 0.007 0.366 0.634
0.136 0.006 0.465 0.535
0.160 0.006 0.565 0.435
0.188 0.006 0.668 0.332
0.217 0.005 0.773 0.227
1976; 1,4-dimethylbenzene + octane + 1-butylpyridinium nitrate; 00027:00202:00642