Vapor-Liquid Equilibrium for Binary Systems of Allyl Alcohol + Water and Allyl Alcohol + Benzene at 101.3 kPa Li, J.; Hua, C.; Xiong, S.; Bai, F.; Lu, P.; Ye, J.; Journal of Chemical & Engineering Data 2017, 62, 3004-3008
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 1 | 1.0 |
| 0.4256 | 0.2856 |
| 0.371 | 0.2636 |
| 0.2857 | 0.2445 |
| 0.2037 | 0.2114 |
| 0.0641 | 0.1233 |
| 0.0236 | 0.0615 |
| 0 | 0.0 |
| 0.9764 | 0.8915 |
| 0.9388 | 0.7523 |
| 0.8484 | 0.569 |
| 0.7771 | 0.4712 |
| 0.6947 | 0.3979 |
| 0.6421 | 0.3744 |
| 0.5955 | 0.351 |
| 0.5436 | 0.32 |
13113; 2-propenol + benzene; 00029:00433