Studies on Hydrogen-Bond Interactions in Ternary Mixtures of Polar Solvents by Dielectric Constant Measurements Sengwa, R.J.; Choudhary, S.; Khatri, V.; International Journal of Thermophysics 2011, 32, 2050-2061
- Journal: International Journal of Thermophysics
- Sample Quantity(ies): Relative permittivity (various frequencies)
- Methodology: Parallel plate capacitor
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | εr (1) |
| 0 | 0.500 | 58.5 |
| 0.550 | 0.225 | 50.94 |
| 0.620 | 0.190 | 50.18 |
| 0.691 | 0.155 | 49.42 |
| 0.765 | 0.118 | 48.51 |
| 0.841 | 0.080 | 47.68 |
| 0.919 | 0.041 | 47.05 |
| 1 | 0 | 46.05 |
| 0.055 | 0.473 | 58.2 |
| 0.111 | 0.445 | 57.3 |
| 0.169 | 0.416 | 56.24 |
| 0.229 | 0.386 | 55.41 |
| 0.289 | 0.356 | 54.41 |
| 0.352 | 0.324 | 53.73 |
| 0.416 | 0.292 | 52.76 |
| 0.482 | 0.259 | 51.83 |
27129; dimethyl sulfoxide + dimethylformamide + formamide; 00049:00088:00110