Studies on Hydrogen-Bond Interactions in Ternary Mixtures of Polar Solvents by Dielectric Constant Measurements Sengwa, R.J.; Choudhary, S.; Khatri, V.; International Journal of Thermophysics 2011, 32, 2050-2061
Data
T = 303.15 K, P = 101 kPa, f = 1 MHz
x (mol mol-1) x (mol mol-1) εr (1)
0 0.500 59.52
0.467 0.267 19.91
0.538 0.231 17.26
0.616 0.192 12.81
0.700 0.150 10.06
0.791 0.105 7.13
0.891 0.055 4.45
1 0 2.26
0.040 0.480 52.12
0.082 0.459 47.68
0.127 0.437 44.21
0.175 0.413 40.13
0.226 0.387 35.82
0.280 0.360 31.66
0.338 0.331 28.04
0.400 0.300 23.68
27132; formamide + 1,4-dioxane + 2-aminoethan-1-ol; 00110:00122:00161