Binary Diffusion Coefficient Data of Various Gas Systems Determined Using a Loschmidt Cell and Holographic Interferometry Kugler, T.; Rausch, M.H.; Fröba, A.P.; International Journal of Thermophysics 2015, 36, 3169-3185
- Journal: International Journal of Thermophysics
- Sample Quantity(ies): Binary diffusion coefficient
- Methodology: Loschmidt cell combine with holographic interferometry
- Phase(s): Gas
- Substances:
Data
| P (kPa) | T (K) | Dbin (m2/s) |
| 100 | 293.15 | 1.53e-05 |
| 1000 | 333.15 | 1.98e-06 |
| 1000 | 353.15 | 2.24e-06 |
| 100 | 313.15 | 1.76e-05 |
| 200 | 293.15 | 7.9e-06 |
| 200 | 313.15 | 8.98e-06 |
| 500 | 293.15 | 3.14e-06 |
| 500 | 313.15 | 3.55e-06 |
| 500 | 333.15 | 4.28e-06 |
| 1000 | 293.15 | 1.56e-06 |
| 1000 | 313.15 | 1.77e-06 |
27197; nitrogen + nitrous oxide; 00042:00380