Critical Parameters and Critical-Region ( p, ρ, T) Data of trans-1,1,1,3-Tetrafluorobut-2-ene [HFO-1354mzy(E)] Kimura, T.; Kayukawa, Y.; Miyamoto, H.; Saito, K.; International Journal of Thermophysics 2017, 38, 122
- Journal: International Journal of Thermophysics
- Sample Quantity(ies): Mass density
- Methodology: Bellows volumetry
- Phase(s): Fluid (supercritical or subcritical phases)
- Substances:
Data
| P (kPa) | ρ (kg m-3) |
| 3627.5 | 203.1 |
| 3635.7 | 226.64 |
| 3636.3 | 228.77 |
| 3637.0 | 230.86 |
| 3638.4 | 235.26 |
| 3639.6 | 239.96 |
| 3641.1 | 244.93 |
| 3629.3 | 205.78 |
| 3631.2 | 208.58 |
| 3632.8 | 211.59 |
| 3634.0 | 214.88 |
| 3634.8 | 218.47 |
| 3635.3 | 222.42 |
| 3635.4 | 223.5 |
| 3635.7 | 225.57 |
2691; 2-methylpropane; 00083