Physical and excess properties of binary and ternary mixtures of 1,1-dimethylethoxy-butane, methanol, ethanol and water at 298.15 K Arce, A.; Arce, A.; Soto, A.; Thermochimica Acta 2005, 435, 197-201
- Journal: Thermochimica Acta
- Sample Quantity(ies): Speed of sound
- Methodology: Anton Paar DSA 48
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | c (m s-1) |
| 0.0200 | 0.3861 | 1352.0 |
| 0.0589 | 0.9411 | 1139.0 |
| 0.0632 | 0.7297 | 1201.0 |
| 0.0691 | 0.7983 | 1179.0 |
| 0.0797 | 0.9203 | 1139.0 |
| 0.1006 | 0.8994 | 1136.0 |
| 0.1126 | 0.4568 | 1208.0 |
| 0.1302 | 0.5278 | 1193.0 |
| 0.1466 | 0.5946 | 1179.0 |
| 0.1555 | 0.8445 | 1133.0 |
| 0.1683 | 0.6827 | 1159.0 |
| 0.0256 | 0.4929 | 1302.0 |
| 0.1884 | 0.7639 | 1141.0 |
| 0.1947 | 0.8053 | 1132.0 |
| 0.1966 | 0.4659 | 1175.0 |
| 0.1978 | 0.8022 | 1132.0 |
| 0.2346 | 0.5561 | 1160.0 |
| 0.2488 | 0.5898 | 1153.0 |
| 0.2528 | 0.7472 | 1129.0 |
| 0.2773 | 0.6574 | 1139.0 |
| 0.2904 | 0.4418 | 1156.0 |
| 0.2923 | 0.7077 | 1127.0 |
| 0.0350 | 0.6743 | 1234.0 |
| 0.2967 | 0.7033 | 1128.0 |
| 0.3063 | 0.4660 | 1153.0 |
| 0.3311 | 0.5037 | 1146.0 |
| 0.3500 | 0.5325 | 1141.0 |
| 0.3512 | 0.6488 | 1125.0 |
| 0.3670 | 0.5584 | 1135.0 |
| 0.3966 | 0.6034 | 1124.0 |
| 0.3970 | 0.6030 | 1124.0 |
| 0.3987 | 0.3989 | 1142.0 |
| 0.4313 | 0.5687 | 1123.0 |
| 0.0390 | 0.7520 | 1208.0 |
| 0.4339 | 0.4340 | 1137.0 |
| 0.4662 | 0.4664 | 1130.0 |
| 0.4999 | 0.5001 | 1122.0 |
| 0.5118 | 0.4882 | 1121.0 |
| 0.5169 | 0.3514 | 1133.0 |
| 0.5380 | 0.3657 | 1131.0 |
| 0.5590 | 0.4410 | 1120.0 |
| 0.5786 | 0.3933 | 1123.0 |
| 0.5953 | 0.4047 | 1119.0 |
| 0.5964 | 0.4036 | 1119.0 |
| 0.0393 | 0.4538 | 1294.0 |
| 0.6221 | 0.2857 | 1127.0 |
| 0.6627 | 0.3373 | 1118.0 |
| 0.6643 | 0.3051 | 1122.0 |
| 0.6853 | 0.3147 | 1120.0 |
| 0.7044 | 0.2956 | 1118.0 |
| 0.7432 | 0.2032 | 1122.0 |
| 0.7441 | 0.2559 | 1117.0 |
| 0.7644 | 0.2090 | 1120.0 |
| 0.7814 | 0.2186 | 1117.0 |
| 0.7853 | 0.2147 | 1118.0 |
| 0.0434 | 0.8371 | 1180.0 |
| 0.8493 | 0.1507 | 1116.0 |
| 0.9072 | 0.0928 | 1115.0 |
| 0.9404 | 0.0596 | 1115.0 |
| 0.0493 | 0.9507 | 1141.0 |
| 0.0504 | 0.5815 | 1248.0 |
| 0.0556 | 0.6415 | 1229.0 |
27315; ethanol + butane, 1-(1,1-dimethylethoxy)- + water; 00004:00071:00267