Phase transitions and reorientational motions in [Al(OS(CH3)2)6](NO3)3 and its deuterated analog Górska, N.; Inaba, A.; Szostak, E.; Mikuli, E.; Thermochimica Acta 2012, 533, 66-73
- Journal: Thermochimica Acta
- Sample Quantity(ies): Molar heat capacity at constant pressure
- Methodology: Vacuum adiabatic calorimetry
- Phase(s): Crystal 1
- Substances:
Data
| T (K) | Cp (J mol-1 K-1) |
| 34.696 | 157.17 |
| 38.548 | 168.36 |
| 219.913 | 717.76 |
| 222.822 | 724.16 |
| 225.747 | 730.0 |
| 228.689 | 737.52 |
| 231.648 | 744.05 |
| 234.625 | 750.55 |
| 237.619 | 757.13 |
| 240.628 | 765.7 |
| 243.655 | 770.72 |
| 246.699 | 776.93 |
| 38.900 | 170.18 |
| 249.760 | 784.31 |
| 252.837 | 791.54 |
| 255.930 | 798.71 |
| 259.040 | 806.83 |
| 262.165 | 814.33 |
| 265.306 | 821.67 |
| 268.462 | 829.77 |
| 271.632 | 838.83 |
| 274.818 | 845.75 |
| 278.018 | 854.01 |
| 39.663 | 174.27 |
| 281.233 | 862.18 |
| 284.461 | 872.73 |
| 287.704 | 881.86 |
| 290.960 | 889.39 |
| 294.230 | 897.16 |
| 297.514 | 907.16 |
| 300.814 | 918.17 |
| 40.100 | 176.44 |
| 40.755 | 180.04 |
| 41.371 | 183.47 |
| 41.839 | 185.91 |
| 42.963 | 191.79 |
| 44.093 | 197.76 |
| 45.242 | 203.98 |
| 35.083 | 158.24 |
| 46.458 | 210.19 |
| 47.730 | 216.91 |
| 49.051 | 223.85 |
| 50.413 | 230.93 |
| 51.795 | 237.79 |
| 53.204 | 244.84 |
| 54.663 | 252.35 |
| 56.166 | 259.37 |
| 57.708 | 266.47 |
| 59.285 | 273.79 |
| 35.267 | 158.09 |
| 60.894 | 281.12 |
| 62.531 | 288.18 |
| 64.194 | 295.65 |
| 65.881 | 303.11 |
| 67.591 | 310.27 |
| 69.322 | 317.59 |
| 71.073 | 324.85 |
| 72.842 | 332.38 |
| 74.631 | 339.56 |
| 76.438 | 346.38 |
| 35.463 | 158.24 |
| 78.262 | 353.25 |
| 80.103 | 360.27 |
| 81.962 | 367.25 |
| 83.838 | 373.41 |
| 85.729 | 380.0 |
| 87.638 | 386.74 |
| 89.562 | 393.35 |
| 91.503 | 400.11 |
| 93.461 | 406.75 |
| 95.434 | 413.16 |
| 36.025 | 159.09 |
| 97.424 | 419.41 |
| 99.431 | 425.61 |
| 101.454 | 432.39 |
| 103.494 | 438.19 |
| 105.550 | 444.25 |
| 107.623 | 450.61 |
| 109.713 | 456.91 |
| 111.820 | 462.95 |
| 113.943 | 468.87 |
| 116.084 | 475.4 |
| 36.349 | 159.14 |
| 118.242 | 481.36 |
| 120.417 | 486.93 |
| 122.608 | 493.0 |
| 124.817 | 498.82 |
| 127.044 | 505.15 |
| 129.287 | 511.34 |
| 131.548 | 516.51 |
| 133.826 | 522.72 |
| 136.120 | 529.1 |
| 138.431 | 533.78 |
| 36.857 | 160.67 |
| 140.758 | 539.75 |
| 143.102 | 545.14 |
| 145.465 | 550.83 |
| 147.845 | 556.34 |
| 150.170 | 562.39 |
| 152.645 | 568.13 |
| 155.137 | 573.76 |
| 157.645 | 579.47 |
| 160.172 | 585.63 |
| 162.714 | 591.83 |
| 37.444 | 162.58 |
| 165.273 | 597.26 |
| 167.852 | 603.41 |
| 170.449 | 609.06 |
| 173.065 | 615.31 |
| 175.700 | 620.8 |
| 178.354 | 627.0 |
| 181.021 | 633.02 |
| 183.692 | 638.41 |
| 186.373 | 644.08 |
| 189.071 | 650.27 |
| 37.816 | 164.81 |
| 191.788 | 655.96 |
| 194.522 | 661.5 |
| 197.274 | 667.63 |
| 200.043 | 674.92 |
| 202.830 | 680.52 |
| 205.634 | 686.81 |
| 208.455 | 693.24 |
| 211.294 | 699.08 |
| 214.150 | 705.24 |
| 217.023 | 711.12 |
28143; aluminum nitrate, hexa-dimethylsulfoxide; 05550