Speed of Sound Measurements and Fundamental Equations of State for Octamethyltrisiloxane and Decamethyltetrasiloxane Thol, M.; Dubberke, F.H.; Baumhögger, E.; Vrabec, J.; Span, R.; Journal of Chemical & Engineering Data 2017, 62, 2633-2648
Data
f = 8 MHz
T (K) P (kPa) c (m s-1)
217.814 2 1231.95
249.842 1077 1110.11
249.843 9240 1156.24
249.804 19343 1208.71
249.800 39384 1300.35
249.737 59554 1380.75
249.647 80370 1454.87
249.534 98950 1515.2
249.424 119047 1575.46
299.902 16 925.67
299.935 121 926.31
217.806 1324 1238.8
299.960 958 932.76
299.915 1080 933.63
299.983 9659 994.25
299.995 19671 1056.26
300.006 40202 1164.31
300.002 60024 1252.37
300.005 80266 1331.24
300.004 99198 1397.65
300.035 119626 1463.06
349.925 1369 780.56
217.848 9419 1278.37
349.890 9447 851.51
349.899 19447 925.37
349.928 40092 1049.16
349.867 59744 1145.45
349.918 80462 1232.54
349.895 99170 1302.54
349.892 119296 1370.82
399.597 1077 636.31
399.665 1234 638.18
399.596 9691 731.33
217.899 19699 1325.19
399.669 20055 820.52
399.685 38533 945.04
399.695 60934 1064.32
399.696 81120 1154.26
399.696 99014 1224.64
399.553 120290 1300.12
450.052 1060 502.02
449.895 9702 623.33
449.920 19667 723.35
449.959 40506 876.94
217.992 40255 1409.21
449.990 59941 986.94
450.013 80184 1082.55
450.029 99670 1162.66
450.039 119488 1235.39
499.757 1001 371.6
499.824 1926 395.0
499.777 3058 420.07
499.717 4164 442.17
499.749 5168 460.32
499.608 9979 534.61
218.013 60115 1481.33
499.669 20291 650.54
499.695 40057 807.98
499.722 60022 927.39
499.751 80169 1026.54
499.802 99589 1109.02
499.886 119374 1183.6
218.085 79712 1545.87
218.165 98572 1602.99
218.238 118233 1658.39
2191; decamethyltetrasiloxane; 00692