Experimental determination of the high temperature heat capacity of a natural xenotime-(Y) solid solution and synthetic DyPO4 and ErPO4 endmembers Gysi, A.P.; Harlov, D.; Filho, D.C.; Williams-Jones, A.E.; Thermochimica Acta 2016, 627-629, 61-67
- Journal: Thermochimica Acta
- Sample Quantity(ies): Molar heat capacity at constant pressure
- Methodology: Small sample (50 mg) DSC
- Phase(s): Crystal
- Substances:
Data
| T (K) | Cp (J mol-1 K-1) |
| 348.15 | 118.3 |
| 393.15 | 126.5 |
| 843.15 | 155.0 |
| 848.15 | 155.2 |
| 853.15 | 155.3 |
| 858.15 | 155.4 |
| 863.15 | 155.6 |
| 868.15 | 155.7 |
| 398.15 | 127.3 |
| 403.15 | 128.0 |
| 408.15 | 128.7 |
| 413.15 | 129.4 |
| 418.15 | 130.1 |
| 423.15 | 130.8 |
| 428.15 | 131.4 |
| 433.15 | 132.0 |
| 438.15 | 132.6 |
| 353.15 | 119.4 |
| 443.15 | 133.2 |
| 448.15 | 133.8 |
| 453.15 | 134.3 |
| 458.15 | 134.9 |
| 463.15 | 135.4 |
| 468.15 | 135.9 |
| 473.15 | 136.4 |
| 478.15 | 136.9 |
| 483.15 | 137.4 |
| 488.15 | 137.8 |
| 358.15 | 120.4 |
| 493.15 | 138.3 |
| 498.15 | 138.7 |
| 503.15 | 139.1 |
| 508.15 | 139.5 |
| 513.15 | 140.0 |
| 518.15 | 140.3 |
| 523.15 | 140.7 |
| 528.15 | 141.1 |
| 533.15 | 141.5 |
| 538.15 | 141.9 |
| 363.15 | 121.3 |
| 543.15 | 142.2 |
| 548.15 | 142.6 |
| 553.15 | 142.9 |
| 558.15 | 143.2 |
| 563.15 | 143.6 |
| 568.15 | 143.9 |
| 573.15 | 144.2 |
| 578.15 | 144.5 |
| 583.15 | 144.8 |
| 588.15 | 145.1 |
| 368.15 | 122.3 |
| 593.15 | 145.4 |
| 598.15 | 145.7 |
| 603.15 | 145.9 |
| 608.15 | 146.2 |
| 613.15 | 146.5 |
| 618.15 | 146.8 |
| 623.15 | 147.0 |
| 628.15 | 147.3 |
| 633.15 | 147.5 |
| 638.15 | 147.8 |
| 373.15 | 123.2 |
| 643.15 | 148.0 |
| 648.15 | 148.2 |
| 653.15 | 148.5 |
| 658.15 | 148.7 |
| 663.15 | 148.9 |
| 668.15 | 149.1 |
| 673.15 | 149.3 |
| 678.15 | 149.6 |
| 683.15 | 149.8 |
| 688.15 | 150.0 |
| 378.15 | 124.1 |
| 693.15 | 150.2 |
| 698.15 | 150.4 |
| 703.15 | 150.6 |
| 708.15 | 150.8 |
| 713.15 | 151.0 |
| 718.15 | 151.1 |
| 723.15 | 151.3 |
| 728.15 | 151.5 |
| 733.15 | 151.7 |
| 738.15 | 151.9 |
| 383.15 | 124.9 |
| 743.15 | 152.0 |
| 748.15 | 152.2 |
| 753.15 | 152.4 |
| 758.15 | 152.5 |
| 763.15 | 152.7 |
| 768.15 | 152.9 |
| 773.15 | 153.0 |
| 778.15 | 153.2 |
| 783.15 | 153.3 |
| 788.15 | 153.5 |
| 388.15 | 125.7 |
| 793.15 | 153.6 |
| 798.15 | 153.8 |
| 803.15 | 153.9 |
| 808.15 | 154.1 |
| 813.15 | 154.2 |
| 818.15 | 154.4 |
| 823.15 | 154.5 |
| 828.15 | 154.6 |
| 833.15 | 154.8 |
| 838.15 | 154.9 |
29184; dysprosium(III) phosphate; 05809