Physicochemical and thermodynamic properties of the {1-alkyl-1-methylpiperidinium bromide [C1C = 2,4PIP][Br], or 1-butylpyridinium bromide, [C4Py][Br], or tri(ethyl)butylammonium bromide [N2,2,2,4] [Br] + water} binary systems Królikowska, M.; Zawadzki, M.; Kuna, T.; Thermochimica Acta 2019, 671, 220-231
- Journal: Thermochimica Acta
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Falling or rolling sphere viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | η (Pa s) |
| 298.15 | 0 | 0.00089 |
| 298.15 | 0.332 | 0.0303 |
| 343.15 | 0 | 0.000404 |
| 343.15 | 0.030 | 0.00066 |
| 343.15 | 0.060 | 0.00092 |
| 343.15 | 0.090 | 0.001235 |
| 343.15 | 0.130 | 0.001741 |
| 343.15 | 0.170 | 0.002367 |
| 343.15 | 0.211 | 0.003463 |
| 343.15 | 0.250 | 0.004428 |
| 343.15 | 0.291 | 0.005687 |
| 343.15 | 0.332 | 0.007153 |
| 298.15 | 0.377 | 0.04255 |
| 343.15 | 0.377 | 0.009118 |
| 348.15 | 0 | 0.000378 |
| 348.15 | 0.030 | 0.000618 |
| 348.15 | 0.060 | 0.000862 |
| 348.15 | 0.090 | 0.001139 |
| 348.15 | 0.130 | 0.001591 |
| 348.15 | 0.170 | 0.002149 |
| 348.15 | 0.211 | 0.003138 |
| 348.15 | 0.250 | 0.003971 |
| 348.15 | 0.291 | 0.00506 |
| 303.15 | 0 | 0.000797 |
| 348.15 | 0.332 | 0.006384 |
| 348.15 | 0.377 | 0.008095 |
| 303.15 | 0.030 | 0.00136 |
| 303.15 | 0.060 | 0.002067 |
| 303.15 | 0.090 | 0.002951 |
| 303.15 | 0.130 | 0.00445 |
| 303.15 | 0.170 | 0.007401 |
| 303.15 | 0.211 | 0.01037 |
| 303.15 | 0.250 | 0.01383 |
| 298.15 | 0.030 | 0.001544 |
| 303.15 | 0.291 | 0.01859 |
| 303.15 | 0.332 | 0.02478 |
| 303.15 | 0.377 | 0.03424 |
| 308.15 | 0 | 0.000719 |
| 308.15 | 0.030 | 0.001212 |
| 308.15 | 0.060 | 0.00182 |
| 308.15 | 0.090 | 0.002575 |
| 308.15 | 0.130 | 0.003851 |
| 308.15 | 0.170 | 0.006345 |
| 308.15 | 0.211 | 0.008845 |
| 298.15 | 0.060 | 0.002378 |
| 308.15 | 0.250 | 0.01168 |
| 308.15 | 0.291 | 0.01555 |
| 308.15 | 0.332 | 0.02041 |
| 308.15 | 0.377 | 0.02778 |
| 313.15 | 0 | 0.000653 |
| 313.15 | 0.030 | 0.001089 |
| 313.15 | 0.060 | 0.001617 |
| 313.15 | 0.090 | 0.002268 |
| 313.15 | 0.130 | 0.003356 |
| 313.15 | 0.170 | 0.005426 |
| 298.15 | 0.090 | 0.003424 |
| 313.15 | 0.211 | 0.007548 |
| 313.15 | 0.250 | 0.01001 |
| 313.15 | 0.291 | 0.01305 |
| 313.15 | 0.332 | 0.01697 |
| 313.15 | 0.377 | 0.02277 |
| 318.15 | 0 | 0.000596 |
| 318.15 | 0.030 | 0.000985 |
| 318.15 | 0.060 | 0.001447 |
| 318.15 | 0.090 | 0.002014 |
| 318.15 | 0.130 | 0.002954 |
| 298.15 | 0.130 | 0.005218 |
| 318.15 | 0.170 | 0.004671 |
| 318.15 | 0.211 | 0.006488 |
| 318.15 | 0.250 | 0.008493 |
| 318.15 | 0.291 | 0.01108 |
| 318.15 | 0.332 | 0.01429 |
| 318.15 | 0.377 | 0.01895 |
| 323.15 | 0 | 0.000547 |
| 323.15 | 0.030 | 0.000897 |
| 323.15 | 0.060 | 0.001306 |
| 323.15 | 0.090 | 0.001805 |
| 298.15 | 0.170 | 0.008606 |
| 323.15 | 0.130 | 0.002617 |
| 323.15 | 0.170 | 0.004051 |
| 323.15 | 0.211 | 0.005616 |
| 323.15 | 0.250 | 0.007331 |
| 323.15 | 0.291 | 0.009521 |
| 323.15 | 0.332 | 0.01217 |
| 323.15 | 0.377 | 0.01595 |
| 328.15 | 0 | 0.000504 |
| 328.15 | 0.030 | 0.000822 |
| 328.15 | 0.060 | 0.001185 |
| 298.15 | 0.211 | 0.01222 |
| 328.15 | 0.090 | 0.001623 |
| 328.15 | 0.130 | 0.002359 |
| 328.15 | 0.170 | 0.003564 |
| 328.15 | 0.211 | 0.004914 |
| 328.15 | 0.250 | 0.006394 |
| 328.15 | 0.291 | 0.008281 |
| 328.15 | 0.332 | 0.01052 |
| 328.15 | 0.377 | 0.01365 |
| 333.15 | 0 | 0.000466 |
| 333.15 | 0.030 | 0.000758 |
| 298.15 | 0.250 | 0.01644 |
| 333.15 | 0.060 | 0.001081 |
| 333.15 | 0.090 | 0.001474 |
| 333.15 | 0.130 | 0.002113 |
| 333.15 | 0.170 | 0.003178 |
| 333.15 | 0.211 | 0.004327 |
| 333.15 | 0.250 | 0.005626 |
| 333.15 | 0.291 | 0.007256 |
| 333.15 | 0.332 | 0.009187 |
| 333.15 | 0.377 | 0.01184 |
| 338.15 | 0 | 0.000433 |
| 298.15 | 0.291 | 0.02437 |
| 338.15 | 0.030 | 0.000704 |
| 338.15 | 0.060 | 0.001002 |
| 338.15 | 0.090 | 0.001353 |
| 338.15 | 0.130 | 0.001912 |
| 338.15 | 0.170 | 0.002852 |
| 338.15 | 0.211 | 0.003835 |
| 338.15 | 0.250 | 0.00496 |
| 338.15 | 0.291 | 0.006395 |
| 338.15 | 0.332 | 0.008064 |
| 338.15 | 0.377 | 0.01031 |
29715; 1-butylpyridinium bromide + water; 00004:00493