Isothermal vapor-liquid equilibrium of binary and ternary systems of anisole, hexane, and toluene and ternary system of methyl tert-butyl ether, hexane, and toluene Sadeghi Karkevandi, F.; Bakhtyari, A.; Rahimpour, M.R.; Keshavarz, P.; Thermochimica Acta 2019, 682, 178413
- Journal: Thermochimica Acta
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| P (kPa) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 7.0 | 0.049 | 0.17 | 0.178 | 0.707 |
| 32.5 | 0.488 | 0.45 | 0.084 | 0.914 |
| 7.4 | 0.072 | 0.223 | 0.229 | 0.671 |
| 9.2 | 0.113 | 0.192 | 0.132 | 0.789 |
| 10.4 | 0.142 | 0.168 | 0.104 | 0.83 |
| 15.0 | 0.216 | 0.134 | 0.064 | 0.891 |
| 15.2 | 0.218 | 0.22 | 0.094 | 0.871 |
| 16.7 | 0.227 | 0.367 | 0.156 | 0.818 |
| 28.0 | 0.392 | 0.4 | 0.097 | 0.896 |
| 29.5 | 0.417 | 0.402 | 0.076 | 0.916 |
29794; hexane + toluene + anisole; 00002:00023:01463