Isothermal vapor-liquid equilibrium of binary and ternary systems of anisole, hexane, and toluene and ternary system of methyl tert-butyl ether, hexane, and toluene Sadeghi Karkevandi, F.; Bakhtyari, A.; Rahimpour, M.R.; Keshavarz, P.; Thermochimica Acta 2019, 682, 178413
- Journal: Thermochimica Acta
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| P (kPa) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 19.1 | 0.032 | 0.126 | 0.346 | 0.178 |
| 23.9 | 0.078 | 0.157 | 0.374 | 0.275 |
| 28.8 | 0.107 | 0.255 | 0.461 | 0.297 |
| 32.6 | 0.128 | 0.346 | 0.508 | 0.318 |
| 40.7 | 0.242 | 0.45 | 0.501 | 0.42 |
| 45.8 | 0.453 | 0.285 | 0.253 | 0.686 |
| 53.5 | 0.660 | 0.223 | 0.153 | 0.824 |
29795; 2-methoxy-2-methylpropane + hexane + toluene; 00002:00023:00173