Vapour pressures and enthalpies of vaporization of a series of substituted phenyl isobutyl ethers Strutynska, A.; Sporzynski, A.; Serwatowski, J.; Verevkin, S.P.; Fluid Phase Equilibria 2005, 227, 283-286
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Vapor pressure
- Methodology: Transpiration method
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) |
| 293.2 | 0.0006 |
| 308.2 | 0.00261 |
| 309.1 | 0.00271 |
| 311.1 | 0.00328 |
| 311.2 | 0.00322 |
| 313.2 | 0.00385 |
| 316.3 | 0.00506 |
| 318.2 | 0.00591 |
| 318.7 | 0.00622 |
| 321.2 | 0.00746 |
| 321.3 | 0.00752 |
| 295.2 | 0.00076 |
| 321.3 | 0.00762 |
| 323.2 | 0.00914 |
| 323.2 | 0.00897 |
| 323.2 | 0.00883 |
| 326.2 | 0.01113 |
| 328.2 | 0.01293 |
| 298.3 | 0.00103 |
| 300.2 | 0.0012 |
| 301.2 | 0.00132 |
| 303.1 | 0.0016 |
| 303.8 | 0.00167 |
| 306.1 | 0.00208 |
| 306.2 | 0.00213 |
29883; 2-bromo-1-isobutoxy-4-methylbenzene; 06022