Measurements of gas phase PVTx properties for the ternary HFC-161/125/32 system Chen, Q.; Hong, R.H.; Chen, G.M.; Fluid Phase Equilibria 2006, 249, 92-96
Data
x = 0.4139 mol mol-1, x = 0.2368 mol mol-1
T (K) P (kPa) ρ (mol/m3)
298.18 917.8 442.0
343.16 1124.8 441.1
348.16 1146.6 441.0
353.17 1168.2 440.8
358.16 1189.7 440.7
363.13 1211.2 440.6
368.14 1232.8 440.5
373.13 1254.0 440.4
378.21 1275.4 440.3
383.22 1296.4 440.2
388.18 1317.0 440.1
303.18 942.4 441.9
393.16 1337.7 440.0
398.15 1358.4 439.9
403.15 1379.0 439.8
308.19 966.4 441.8
313.18 989.9 441.7
318.17 1013.0 441.6
323.18 1035.9 441.5
328.16 1058.4 441.4
333.17 1080.8 441.3
338.16 1102.8 441.2
548; difluoromethane + fluoroethane + pentafluoroethane; 00191:00222:00223