Measurements of gas phase PVTx properties for the ternary HFC-161/125/32 system Chen, Q.; Hong, R.H.; Chen, G.M.; Fluid Phase Equilibria 2006, 249, 92-96
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Amount density
- Methodology: ISOCHOR
- Phase(s): Gas
- Substances:
Data
| T (K) | P (kPa) | ρ (mol/m3) |
| 328.16 | 2094.0 | 1089.3 |
| 373.14 | 2677.8 | 1086.9 |
| 378.21 | 2739.7 | 1086.6 |
| 383.20 | 2799.9 | 1086.3 |
| 388.18 | 2859.8 | 1086.1 |
| 393.17 | 2919.4 | 1085.8 |
| 398.17 | 2978.6 | 1085.5 |
| 403.20 | 3037.8 | 1085.3 |
| 333.17 | 2163.2 | 1089.0 |
| 338.17 | 2230.8 | 1088.8 |
| 343.16 | 2297.0 | 1088.5 |
| 348.16 | 2362.4 | 1088.2 |
| 353.17 | 2426.9 | 1088.0 |
| 358.20 | 2490.7 | 1087.7 |
| 363.14 | 2553.2 | 1087.4 |
| 368.15 | 2616.0 | 1087.2 |
548; difluoromethane + fluoroethane + pentafluoroethane; 00191:00222:00223