Liquid-liquid equilibria and partitioning in organic-aqueous systems Robbins, G.P.; Hallett, J.P.; Bush, D.; Eckert, C.A.; Fluid Phase Equilibria 2007, 253, 48-53
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.5198 | 0.4608 | 0.0003 | 0.0465 |
| 0.1670 | 0.6977 | 0.0016 | 0.1088 |
| 0.4653 | 0.5097 | 0.0012 | 0.0617 |
| 0.8418 | 0.1461 | 0.0007 | 0.0176 |
| 0.3307 | 0.6191 | 0.0007 | 0.0774 |
| 0.4812 | 0.4895 | 0.0006 | 0.0575 |
| 0.9994 | 0.0 | 0.0 | 0.0 |
| 0.5167 | 0.4632 | 0.0006 | 0.0532 |
| 0.5173 | 0.4622 | 0.0007 | 0.0433 |
| 0.5205 | 0.4571 | 0.0002 | 0.0461 |
| 0.0697 | 0.6726 | 0.0006 | 0.1361 |
| 0.1226 | 0.7147 | 0.002 | 0.1145 |
| 0.0829 | 0.7058 | 0.0003 | 0.1245 |
| 0.1783 | 0.7079 | 0.0002 | 0.0974 |
| 0.1332 | 0.7168 | 0.0002 | 0.1052 |
30506; tetrahydrofuran + hexane + water; 00002:00004:00020