Liquid-liquid equilibria for binary systems of tert-amyl ethyl ether (TAEE), isopropyl tert-butyl ether (IPTBE) and di-sec-butyl ether (DSBE) with water and for ternary systems with methanol or ethanol Park, S.J.; Han, K.J.; Horstmann, S.; Fluid Phase Equilibria 2007, 260, 74-80
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: CHROM:UFactor:8
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.95805 | 0.01595 | 8e-05 | 0.02959 |
| 0.32088 | 0.43101 | 0.05941 | 0.42478 |
| 0.93725 | 0.03615 | 0.0001 | 0.06284 |
| 0.88874 | 0.0766 | 0.00025 | 0.10912 |
| 0.80501 | 0.14489 | 0.0008 | 0.16911 |
| 0.69043 | 0.22829 | 0.00337 | 0.24163 |
| 0.59941 | 0.28907 | 0.00829 | 0.29372 |
| 0.49451 | 0.35225 | 0.02021 | 0.35198 |
| 0.31185 | 0.43227 | 0.06395 | 0.42833 |
| 0.33465 | 0.42746 | 0.05375 | 0.4211 |
30606; ethanol + 2,2'-oxybisbutane + water; 00004:00071:06109