Isothermal vapor-liquid equilibrium at 333.15 K and excess volumes and molar refractivity deviation at 298.15 K for the ternary system di-butyl ether (1) + ethanol (2) + toluene (3) and its binary subsystems Kwak, H.Y.; Oh, J.H.; Park, S.J.; Paek, K.Y.; Fluid Phase Equilibria 2007, 262, 161-168
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: CHROM:UFactor:4
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0197 | 0.1786 | 0.0034 |
| 0.0600 | 0.5399 | 0.0131 |
| 0.0698 | 0.9002 | 0.0337 |
| 0.0699 | 0.0302 | 0.0176 |
| 0.0896 | 0.2089 | 0.0161 |
| 0.0899 | 0.6998 | 0.0253 |
| 0.0992 | 0.1005 | 0.0182 |
| 0.1001 | 0.7994 | 0.0355 |
| 0.1196 | 0.6003 | 0.0284 |
| 0.1199 | 0.2794 | 0.0215 |
| 0.1500 | 0.3492 | 0.026 |
| 0.0199 | 0.8003 | 0.0072 |
| 0.1500 | 0.5008 | 0.0299 |
| 0.1502 | 0.1485 | 0.0269 |
| 0.1797 | 0.8004 | 0.0609 |
| 0.1800 | 0.0189 | 0.0558 |
| 0.1801 | 0.4203 | 0.0334 |
| 0.2000 | 0.1988 | 0.0371 |
| 0.2003 | 0.5997 | 0.0456 |
| 0.2099 | 0.0897 | 0.0415 |
| 0.2100 | 0.7001 | 0.0555 |
| 0.2499 | 0.2503 | 0.0449 |
| 0.0294 | 0.0696 | 0.0058 |
| 0.2501 | 0.4998 | 0.0487 |
| 0.2702 | 0.7001 | 0.0696 |
| 0.2705 | 0.0287 | 0.0701 |
| 0.2799 | 0.5998 | 0.0619 |
| 0.2800 | 0.1193 | 0.0538 |
| 0.2998 | 0.3003 | 0.0534 |
| 0.3001 | 0.4004 | 0.0564 |
| 0.3501 | 0.4993 | 0.0678 |
| 0.3503 | 0.1497 | 0.0642 |
| 0.3595 | 0.6006 | 0.0789 |
| 0.0296 | 0.8998 | 0.0135 |
| 0.3609 | 0.0384 | 0.0864 |
| 0.4000 | 0.2996 | 0.0699 |
| 0.4006 | 0.0579 | 0.0846 |
| 0.4013 | 0.1785 | 0.0736 |
| 0.4202 | 0.4002 | 0.0743 |
| 0.4504 | 0.4999 | 0.0848 |
| 0.4999 | 0.3503 | 0.0931 |
| 0.5004 | 0.0482 | 0.123 |
| 0.5017 | 0.1475 | 0.0967 |
| 0.5017 | 0.2483 | 0.091 |
| 0.0297 | 0.7004 | 0.0085 |
| 0.5404 | 0.3992 | 0.0969 |
| 0.5973 | 0.2820 | 0.114 |
| 0.5980 | 0.2026 | 0.1102 |
| 0.5997 | 0.0401 | 0.1731 |
| 0.5999 | 0.1201 | 0.1 |
| 0.6006 | 0.3598 | 0.1177 |
| 0.7005 | 0.2699 | 0.133 |
| 0.7009 | 0.0289 | 0.2522 |
| 0.7012 | 0.0882 | 0.1636 |
| 0.7019 | 0.1478 | 0.145 |
| 0.0298 | 0.2699 | 0.0051 |
| 0.7020 | 0.2081 | 0.1303 |
| 0.8005 | 0.0197 | 0.3809 |
| 0.8012 | 0.1789 | 0.1661 |
| 0.8028 | 0.0978 | 0.2048 |
| 0.8981 | 0.0721 | 0.2505 |
| 0.9028 | 0.0274 | 0.4082 |
| 0.0400 | 0.3592 | 0.0072 |
| 0.0403 | 0.5994 | 0.0094 |
| 0.0498 | 0.4489 | 0.0097 |
30733; ethanol + toluene + dibutyl ether; 00023:00071:00126