Isothermal vapor-liquid equilibrium at 323.15 K and excess molar volumes and refractive indices at 298.15 K for the ternary system propyl vinyl ether + 1-propanol + benzene and its binary sub-systems Kim, H.D.; Hwang, I.C.; Park, S.J.; Fluid Phase Equilibria 2008, 274, 73-79
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | ρ (kg m-3) |
| 0.0191 | 0.1796 | 858.15 |
| 0.0694 | 0.9016 | 799.51 |
| 0.0703 | 0.0289 | 861.75 |
| 0.0896 | 0.2120 | 846.65 |
| 0.0900 | 0.7008 | 812.59 |
| 0.1000 | 0.1006 | 852.91 |
| 0.1209 | 0.2797 | 838.13 |
| 0.1497 | 0.4999 | 819.54 |
| 0.1499 | 0.1512 | 843.09 |
| 0.1503 | 0.3501 | 829.69 |
| 0.1795 | 0.4200 | 821.32 |
| 0.0193 | 0.7998 | 814.08 |
| 0.1799 | 0.8003 | 793.69 |
| 0.1800 | 0.0196 | 848.38 |
| 0.1995 | 0.6008 | 806.14 |
| 0.2000 | 0.2000 | 833.61 |
| 0.2092 | 0.0897 | 839.89 |
| 0.2096 | 0.7013 | 797.44 |
| 0.2492 | 0.5010 | 807.25 |
| 0.2502 | 0.2498 | 824.3 |
| 0.2693 | 0.6993 | 790.51 |
| 0.2702 | 0.0296 | 836.76 |
| 0.0291 | 0.2701 | 850.54 |
| 0.2799 | 0.6007 | 796.59 |
| 0.2800 | 0.1199 | 829.39 |
| 0.2999 | 0.3006 | 814.93 |
| 0.3013 | 0.3998 | 808.16 |
| 0.3497 | 0.1500 | 819.25 |
| 0.3504 | 0.5003 | 795.64 |
| 0.3599 | 0.6010 | 787.41 |
| 0.3611 | 0.0387 | 825.46 |
| 0.3992 | 0.0616 | 819.59 |
| 0.3998 | 0.2997 | 803.64 |
| 0.0297 | 0.9010 | 804.59 |
| 0.3999 | 0.1796 | 811.67 |
| 0.4204 | 0.3997 | 794.68 |
| 0.4494 | 0.5000 | 784.47 |
| 0.4992 | 0.0504 | 809.34 |
| 0.4997 | 0.2510 | 795.88 |
| 0.4997 | 0.3499 | 789.66 |
| 0.5002 | 0.1493 | 802.67 |
| 0.5397 | 0.4012 | 781.7 |
| 0.5996 | 0.3595 | 778.32 |
| 0.6002 | 0.2799 | 783.87 |
| 0.0298 | 0.0698 | 864.25 |
| 0.6010 | 0.1986 | 788.96 |
| 0.6991 | 0.1513 | 782.03 |
| 0.7000 | 0.0906 | 785.93 |
| 0.7002 | 0.2688 | 773.97 |
| 0.7997 | 0.0203 | 780.76 |
| 0.8004 | 0.0989 | 775.72 |
| 0.8006 | 0.1802 | 769.8 |
| 0.8993 | 0.0306 | 770.45 |
| 0.0299 | 0.7004 | 820.32 |
| 0.0401 | 0.3597 | 843.08 |
| 0.0402 | 0.6005 | 826.33 |
| 0.0495 | 0.4496 | 835.73 |
30982; propan-1-ol + benzene + propyl vinyl ether; 00029:00101:02070