Isobaric vapor-liquid-liquid equilibrium and vapor-liquid equilibrium for the system water-ethanol-1,4-dimethylbenzene at 101.3 kPa Gomis, V.; Pequenín, A.; Asensi, J.C.; Fluid Phase Equilibria 2009, 281, 1-4
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 365.40 | 0.0 | 0.0 | 0.0 | 0.007 | 1.0 | 0.759 |
| 351.75 | 0.369 | 0.425 | 0.511 | 0.208 | 0.515 | 0.36 |
| 351.72 | 0.395 | 0.442 | 0.513 | 0.263 | 0.46 | 0.358 |
| 358.14 | 0.03 | 0.041 | 0.278 | 0.009 | 0.959 | 0.541 |
| 355.33 | 0.062 | 0.079 | 0.369 | 0.02 | 0.921 | 0.48 |
| 353.89 | 0.104 | 0.143 | 0.443 | 0.04 | 0.856 | 0.419 |
| 352.70 | 0.155 | 0.21 | 0.472 | 0.055 | 0.786 | 0.392 |
| 352.26 | 0.208 | 0.268 | 0.486 | 0.071 | 0.722 | 0.379 |
| 351.98 | 0.248 | 0.329 | 0.5 | 0.095 | 0.659 | 0.368 |
| 351.88 | 0.3 | 0.37 | 0.509 | 0.146 | 0.605 | 0.361 |
| 351.83 | 0.339 | 0.398 | 0.509 | 0.176 | 0.557 | 0.362 |
31113; ethanol + 1,4-dimethylbenzene + water; 00004:00071:00202