Isothermal vapor-liquid equilibrium at 333.15 K, excess molar volumes and refractive indices at 298.15 K for mixtures of tert-amyl methyl ether + ethanol + 2,2,4-trimethylpentane Hwang, I.C.; Lee, J.Y.; Park, S.J.; Fluid Phase Equilibria 2009, 281, 5-11
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Vapor pressure
- Methodology: headspace gas chromatography
- Phase(s): Gas
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | P (kPa) |
| 0.0272 | 0.6702 | 63.4 |
| 0.0721 | 0.5770 | 65.67 |
| 0.1010 | 0.6040 | 65.57 |
| 0.1030 | 0.7927 | 56.88 |
| 0.1076 | 0.4799 | 63.6 |
| 0.1164 | 0.6770 | 62.99 |
| 0.1211 | 0.5693 | 66.31 |
| 0.1275 | 0.4933 | 64.87 |
| 0.1350 | 0.3962 | 59.04 |
| 0.1355 | 0.2737 | 48.43 |
| 0.1431 | 0.5354 | 66.46 |
| 0.0293 | 0.5146 | 62.05 |
| 0.1510 | 0.5988 | 65.11 |
| 0.1633 | 0.5101 | 66.26 |
| 0.1692 | 0.4180 | 61.75 |
| 0.1778 | 0.5529 | 66.02 |
| 0.1948 | 0.4217 | 63.25 |
| 0.1949 | 0.7511 | 58.43 |
| 0.1977 | 0.6179 | 63.42 |
| 0.2018 | 0.5190 | 66.22 |
| 0.2168 | 0.4331 | 64.28 |
| 0.2241 | 0.4789 | 65.79 |
| 0.0383 | 0.5439 | 63.67 |
| 0.2289 | 0.5591 | 64.42 |
| 0.2360 | 0.3337 | 57.79 |
| 0.2523 | 0.6733 | 60.1 |
| 0.2577 | 0.5091 | 64.65 |
| 0.2666 | 0.3401 | 59.48 |
| 0.2859 | 0.4687 | 64.17 |
| 0.2882 | 0.4169 | 64.09 |
| 0.2919 | 0.3452 | 60.5 |
| 0.2938 | 0.1459 | 47.62 |
| 0.2966 | 0.6078 | 60.85 |
| 0.0389 | 0.6295 | 64.83 |
| 0.3110 | 0.3486 | 61.31 |
| 0.3293 | 0.5530 | 60.93 |
| 0.3419 | 0.1681 | 50.46 |
| 0.3436 | 0.4399 | 62.59 |
| 0.3439 | 0.3747 | 62.1 |
| 0.3662 | 0.2358 | 54.13 |
| 0.3676 | 0.3021 | 59.32 |
| 0.3693 | 0.4995 | 60.31 |
| 0.3773 | 0.1798 | 52.14 |
| 0.4060 | 0.3342 | 59.49 |
| 0.0470 | 0.7520 | 59.14 |
| 0.4097 | 0.3958 | 60.12 |
| 0.4197 | 0.1900 | 52.88 |
| 0.4252 | 0.4849 | 58.66 |
| 0.4301 | 0.2550 | 56.97 |
| 0.4761 | 0.3516 | 56.88 |
| 0.4812 | 0.4384 | 56.2 |
| 0.4815 | 0.2834 | 56.18 |
| 0.4863 | 0.1325 | 51.75 |
| 0.5109 | 0.2002 | 54.21 |
| 0.5499 | 0.0971 | 50.49 |
| 0.0491 | 0.5544 | 64.6 |
| 0.5758 | 0.3647 | 52.86 |
| 0.5770 | 0.2246 | 52.33 |
| 0.0507 | 0.4222 | 55.8 |
| 0.0508 | 0.5975 | 65.3 |
| 0.0595 | 0.5681 | 65.2 |
31114; ethanol + 2,2,4-trimethylpentane + 2-methoxy-2-methylbutane; 00026:00071:00465