Physical properties and phase equilibria of the system isopropyl acetate + isopropanol + 1-octyl-3-methyl-imidazolium bis(trifluoromethylsulfonyl)imide Andreatta, A.E.; Arce, A.; Rodil, E.; Soto, A.; Fluid Phase Equilibria 2010, 287, 84-94
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: densities and refractive indices measurements
- Phase(s): Gas' Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 355.88 | 0.1429 | 0.76 | 0.832 | 0.168 |
| 356.13 | 0.0356 | 0.8923 | 0.9547 | 0.0453 |
| 356.14 | 0.1834 | 0.7003 | 0.7938 | 0.2062 |
| 356.16 | 0.0430 | 0.8745 | 0.9366 | 0.0634 |
| 356.87 | 0.4200 | 0.4423 | 0.5644 | 0.4356 |
| 357.62 | 0.4668 | 0.3846 | 0.5086 | 0.4914 |
| 357.98 | 0.3227 | 0.4972 | 0.6556 | 0.3444 |
| 358.07 | 0.2645 | 0.5512 | 0.6897 | 0.3103 |
| 358.62 | 0.0461 | 0.7585 | 0.9185 | 0.0815 |
| 358.71 | 0.1856 | 0.6112 | 0.7712 | 0.2288 |
| 358.93 | 0.1514 | 0.6371 | 0.8218 | 0.1782 |
| 355.89 | 0.1032 | 0.8099 | 0.8796 | 0.1204 |
| 359.15 | 0.1053 | 0.6801 | 0.8694 | 0.1306 |
| 359.66 | 0.3290 | 0.4525 | 0.6172 | 0.3828 |
| 360.33 | 0.0129 | 0.7436 | 0.9496 | 0.0504 |
| 360.73 | 0.5622 | 0.251 | 0.4069 | 0.5931 |
| 360.84 | 0.4134 | 0.3658 | 0.4858 | 0.5142 |
| 361.01 | 0.5149 | 0.2714 | 0.4301 | 0.5699 |
| 361.11 | 0.3846 | 0.3784 | 0.5333 | 0.4667 |
| 361.90 | 0.1079 | 0.6075 | 0.8339 | 0.1661 |
| 362.19 | 0.0389 | 0.6672 | 0.9372 | 0.0628 |
| 362.69 | 0.1188 | 0.5745 | 0.9168 | 0.0832 |
| 355.93 | 0.3332 | 0.5513 | 0.6373 | 0.3627 |
| 362.82 | 0.6069 | 0.1892 | 0.2539 | 0.7461 |
| 364.45 | 0.6755 | 0.1221 | 0.1384 | 0.8616 |
| 364.70 | 0.1466 | 0.5213 | 0.7477 | 0.2523 |
| 364.86 | 0.1181 | 0.5483 | 0.7556 | 0.2444 |
| 364.97 | 0.4717 | 0.2502 | 0.3709 | 0.6291 |
| 365.06 | 0.7395 | 0.0724 | 0.0549 | 0.9451 |
| 365.17 | 0.1816 | 0.4842 | 0.7059 | 0.2941 |
| 365.34 | 0.6453 | 0.1305 | 0.1537 | 0.8463 |
| 365.50 | 0.0710 | 0.58 | 0.8251 | 0.1749 |
| 365.57 | 0.6932 | 0.0859 | 0.0952 | 0.9048 |
| 355.97 | 0.3082 | 0.5733 | 0.6657 | 0.3343 |
| 366.24 | 0.0065 | 0.6245 | 0.9085 | 0.0915 |
| 366.67 | 0.7802 | 0.0102 | 0.0139 | 0.9861 |
| 367.59 | 0.1776 | 0.4531 | 0.7007 | 0.2993 |
| 367.97 | 0.1152 | 0.485 | 0.8376 | 0.1624 |
| 369.06 | 0.4423 | 0.2248 | 0.3347 | 0.6653 |
| 369.07 | 0.3909 | 0.2652 | 0.3857 | 0.6143 |
| 369.20 | 0.0235 | 0.5563 | 0.9056 | 0.0944 |
| 369.65 | 0.4091 | 0.2412 | 0.3675 | 0.6325 |
| 370.13 | 0.2176 | 0.3836 | 0.6483 | 0.3517 |
| 370.14 | 0.4475 | 0.2112 | 0.3056 | 0.6944 |
| 355.98 | 0.1580 | 0.7353 | 0.8138 | 0.1862 |
| 371.32 | 0.4617 | 0.1905 | 0.2658 | 0.7342 |
| 371.49 | 0.0573 | 0.5056 | 0.8022 | 0.1978 |
| 371.83 | 0.6678 | 0.0256 | 0.0222 | 0.9778 |
| 373.56 | 0.2201 | 0.3524 | 0.5746 | 0.4254 |
| 375.76 | 0.0932 | 0.4235 | 0.7511 | 0.2489 |
| 376.40 | 0.4773 | 0.1295 | 0.1675 | 0.8325 |
| 377.13 | 0.3161 | 0.2328 | 0.4195 | 0.5805 |
| 377.32 | 0.0003 | 0.4672 | 0.9196 | 0.0804 |
| 378.91 | 0.2360 | 0.3013 | 0.4655 | 0.5345 |
| 379.69 | 0.1059 | 0.3763 | 0.7425 | 0.2575 |
| 356.02 | 0.2498 | 0.6305 | 0.708 | 0.292 |
| 381.56 | 0.5183 | 0.0423 | 0.0411 | 0.9589 |
| 381.96 | 0.4824 | 0.0752 | 0.0373 | 0.9627 |
| 382.24 | 0.1650 | 0.2959 | 0.6612 | 0.3388 |
| 382.50 | 0.0010 | 0.4195 | 0.8895 | 0.1105 |
| 383.45 | 0.3372 | 0.1872 | 0.2199 | 0.7801 |
| 383.46 | 0.1319 | 0.3215 | 0.7352 | 0.2648 |
| 386.38 | 0.1408 | 0.2889 | 0.6476 | 0.3524 |
| 387.32 | 0.1712 | 0.2435 | 0.629 | 0.371 |
| 387.80 | 0.0483 | 0.3502 | 0.8839 | 0.1161 |
| 387.98 | 0.0010 | 0.3853 | 0.8594 | 0.1406 |
| 356.04 | 0.0784 | 0.8336 | 0.9006 | 0.0994 |
| 393.63 | 0.2349 | 0.1413 | 0.5289 | 0.4711 |
| 395.98 | 0.0488 | 0.31 | 0.721 | 0.279 |
| 396.59 | 0.0787 | 0.3056 | 0.6366 | 0.3634 |
| 402.30 | 0.3682 | 0.021 | 0.0001 | 0.9999 |
| 406.18 | 0.0011 | 0.3116 | 0.7732 | 0.2268 |
| 406.84 | 0.1685 | 0.1434 | 0.348 | 0.652 |
| 408.17 | 0.2627 | 0.0801 | 0.0299 | 0.9701 |
| 410.29 | 0.1135 | 0.1705 | 0.4867 | 0.5133 |
| 412.25 | 0.1008 | 0.1941 | 0.5412 | 0.4588 |
| 416.34 | 0.0579 | 0.2008 | 0.6391 | 0.3609 |
| 356.10 | 0.2046 | 0.6751 | 0.7689 | 0.2311 |
| 421.62 | 0.1419 | 0.1023 | 0.5288 | 0.4712 |
| 430.23 | 0.1489 | 0.0863 | 0.2314 | 0.7686 |
| 433.01 | 0.0004 | 0.2382 | 0.4243 | 0.5757 |
| 435.00 | 0.0643 | 0.1756 | 0.189 | 0.811 |
| 447.13 | 0.0613 | 0.13 | 0.2879 | 0.7121 |
| 356.10 | 0.2277 | 0.6503 | 0.7385 | 0.2615 |
31242; propan-2-ol + 1-methylethyl ethanoate + 1-octyl-3-methylimidazolium bis[(trifluoromethyl)sulfonyl]imide; 00082:00200:00422