Ionic liquids on desulfurization of fuel oils Francisco, M.; Arce, A.; Soto, A.; Fluid Phase Equilibria 2010, 294, 39-48
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 0.995 | 0.209 | 0.0 | 0.005 | 0.791 |
| 0.009 | 0.991 | 0.188 | 0.171 | 0.0 | 0.641 |
| 0.030 | 0.965 | 0.18 | 0.276 | 0.005 | 0.544 |
| 0.070 | 0.926 | 0.164 | 0.424 | 0.004 | 0.412 |
| 0.100 | 0.9 | 0.154 | 0.575 | 0.0 | 0.271 |
| 0.216 | 0.784 | 0.181 | 0.653 | 0.0 | 0.166 |
| 0.326 | 0.674 | 0.221 | 0.678 | 0.0 | 0.101 |
| 0.969 | 0.031 | 0.032 | 0.699 | 0.0 | 0.269 |
31311; hexane + pyridine + 1-hexyl-3,5-dimethylpyridinium bis(trifluoromethylsulfonyl)imide; 00002:02640:04773