High-temperature surface tension and density measurements of 1-alkyl-3-methylimidazolium bistriflamide ionic liquids Tariq, M.; Serro, A.P.; Mata, J.L.; Saramago, B.; Esperança, J.M.; Canongia Lopes, J.N.; Rebelo, L.P.N.; Fluid Phase Equilibria 2010, 294, 131-138
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Surface tension
- Methodology: Pendant drop shape
- Phase(s): Liquid
- Substances:
Data
| T (K) | Ɣ (N m-1) |
| 314.1 | 0.0277 |
| 493.1 | 0.0185 |
| 513.8 | 0.0175 |
| 533.2 | 0.0169 |
| 313.3 | 0.0291 |
| 333.6 | 0.0281 |
| 352.7 | 0.027 |
| 372.6 | 0.0263 |
| 392.4 | 0.0249 |
| 412.5 | 0.0236 |
| 432.2 | 0.0229 |
| 333.0 | 0.0267 |
| 452.8 | 0.0222 |
| 472.7 | 0.0211 |
| 492.5 | 0.0201 |
| 313.2 | 0.0287 |
| 333.3 | 0.027 |
| 353.3 | 0.0253 |
| 373.3 | 0.0243 |
| 392.4 | 0.0246 |
| 412.3 | 0.0235 |
| 433.0 | 0.0222 |
| 353.2 | 0.0254 |
| 452.9 | 0.0212 |
| 472.8 | 0.0191 |
| 373.4 | 0.0245 |
| 393.3 | 0.0235 |
| 413.5 | 0.0224 |
| 433.3 | 0.0215 |
| 453.2 | 0.0204 |
| 473.3 | 0.0193 |
10388; 1-decyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide; 00682