Isothermal vapour-liquid equilibria in the binary and ternary systems consisting of an ionic liquid, 1-propanol and CO2 Bogel-Łukasik, R.; Matkowska, D.; Bogel-ńukasik, E.; Hofman, T.; Fluid Phase Equilibria 2010, 293, 168-174
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Vapor pressure
- Methodology: Closed cell (Static) method
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | P (kPa) |
| 0.483 | 2000.0 |
| 0.822 | 9000.0 |
| 0.835 | 10000.0 |
| 0.849 | 12000.0 |
| 0.856 | 13200.0 |
| 0.857 | 14400.0 |
| 0.533 | 2230.0 |
| 0.588 | 2780.0 |
| 0.649 | 3450.0 |
| 0.689 | 3890.0 |
| 0.759 | 5800.0 |
| 0.782 | 6340.0 |
| 0.783 | 7000.0 |
| 0.805 | 7430.0 |
22986; carbon dioxide + 1-decyl-3-methylimidazolium bis(trifluoromethylsulfonyl)amide; 00041:00682