SLE and LLE for tri-butylphosphate or tri-octylamine contained systems; extractive solvents of Molybdenum Kim, J.I.; Park, S.J.; Kim, S.B.; Fluid Phase Equilibria 2010, 295, 172-176
Data
P = 101.3 kPa, T = 298.15 K
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 0.0113 0.9987 0.0
0.7790 0.0198 0.9915 0.0061
0.8907 0.0144 0.9928 0.0069
0.9900 0.0099 0.9984 0.0006
0.0660 0.0147 0.9982 0.0005
0.1242 0.0237 0.9979 0.001
0.2065 0.0276 0.9973 0.0017
0.2897 0.0303 0.9968 0.0022
0.4209 0.033 0.9962 0.0029
0.5209 0.0307 0.9956 0.0036
0.5909 0.0274 0.995 0.0046
0.6709 0.0244 0.9943 0.0053
31477; decane + tributyl phosphate + water; 00004:00190:00288