SLE and LLE for tri-butylphosphate or tri-octylamine contained systems; extractive solvents of Molybdenum Kim, J.I.; Park, S.J.; Kim, S.B.; Fluid Phase Equilibria 2010, 295, 172-176
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.9987 | 0.0 | 0.0113 | 0.0 |
| 0.9958 | 0.0027 | 0.0497 | 0.9094 |
| 0.9961 | 0.0039 | 0.0259 | 0.9741 |
| 0.9984 | 0.0009 | 0.025 | 0.0432 |
| 0.9976 | 0.0015 | 0.0568 | 0.1177 |
| 0.9961 | 0.0028 | 0.059 | 0.2553 |
| 0.9935 | 0.0036 | 0.0679 | 0.3661 |
| 0.9909 | 0.0041 | 0.069 | 0.4698 |
| 0.9890 | 0.0056 | 0.0683 | 0.5866 |
| 0.9917 | 0.0049 | 0.0641 | 0.7277 |
| 0.9939 | 0.0038 | 0.0607 | 0.8194 |
31478; decane + trioctylamine + water; 00004:00288:01265