Application of [EMpy][ESO4] ionic liquid as solvent for the liquid extraction of xylenes from hexane González, E.J.; González, B.; Calvar, N.; Domínguez, í.; Fluid Phase Equilibria 2010, 295, 249-254
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Density calibration data
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.068 | 0.932 | 0.011 | 0.017 |
| 0.131 | 0.868 | 0.01 | 0.029 |
| 0.258 | 0.742 | 0.009 | 0.06 |
| 0.389 | 0.611 | 0.008 | 0.089 |
| 0.519 | 0.481 | 0.007 | 0.115 |
| 0.655 | 0.345 | 0.005 | 0.141 |
| 0.780 | 0.22 | 0.004 | 0.173 |
| 0.906 | 0.094 | 0.002 | 0.193 |
31503; 1,2-dimethylbenzene + hexane + 1-ethyl-3-methylpyridinium ethylsulfate; 00002:00006:02212