Bubble point measurements of binary mixtures formed by 1-hexanol with selected nitro-compounds and substituted benzenes at 95.6 kPa Reddy, K.S.; Swamy, A.; Vittal Prasad, T.; Prasad, D.; Fluid Phase Equilibria 2010, 298, 276-279
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | T (K) | x (mol mol-1) |
| 0 | 481.45 | 0.0 |
| 0.5825 | 441.65 | 0.8602 |
| 0.6464 | 439.15 | 0.891 |
| 0.7090 | 436.95 | 0.9171 |
| 0.7852 | 434.45 | 0.9442 |
| 0.8477 | 432.45 | 0.9632 |
| 0.9164 | 430.65 | 0.9814 |
| 1 | 428.45 | 1.0 |
| 0.0625 | 474.25 | 0.2139 |
| 0.1192 | 468.75 | 0.3569 |
| 0.1817 | 465.55 | 0.4782 |
| 0.2889 | 456.15 | 0.6296 |
| 0.3514 | 452.45 | 0.6959 |
| 0.4037 | 449.75 | 0.7425 |
| 0.4662 | 446.65 | 0.79 |
| 0.5200 | 444.45 | 0.825 |
31579; nitrobenzene + hexan-1-ol; 00045:03535