Bubble point measurements of binary mixtures formed by 1-hexanol with selected nitro-compounds and substituted benzenes at 95.6 kPa Reddy, K.S.; Swamy, A.; Vittal Prasad, T.; Prasad, D.; Fluid Phase Equilibria 2010, 298, 276-279
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | T (K) | x (mol mol-1) |
| 0 | 428.45 | 0.0 |
| 0.5560 | 419.55 | 0.6623 |
| 0.6500 | 418.35 | 0.7392 |
| 0.7111 | 417.65 | 0.7854 |
| 0.8233 | 416.55 | 0.865 |
| 0.8858 | 416.05 | 0.9087 |
| 0.9350 | 415.75 | 0.9449 |
| 1 | 415.45 | 1.0 |
| 0.0625 | 427.45 | 0.0948 |
| 0.1035 | 426.75 | 0.154 |
| 0.1800 | 425.45 | 0.2583 |
| 0.2597 | 424.15 | 0.3585 |
| 0.3192 | 423.15 | 0.4279 |
| 0.3654 | 422.45 | 0.4787 |
| 0.4279 | 421.45 | 0.5434 |
| 0.4795 | 420.65 | 0.5934 |
2416; benzene + 1-hexanol; 00006:00045