High-pressure phase behavior of binary mixtures containing ionic liquid [HMP][Tf2N], [OMP][Tf2N] and carbon dioxide Yim, J.H.; Song, H.N.; Lee, B.C.; Lim, J.S.; Fluid Phase Equilibria 2011, 308, 147-152
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Vapor pressure
- Methodology: variable volume cell
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | T (K) | P (kPa) |
| 0.2778 | 303.15 | 1060.0 |
| 0.3827 | 313.15 | 2070.0 |
| 0.3827 | 323.15 | 2490.0 |
| 0.3827 | 333.15 | 2860.0 |
| 0.3827 | 343.15 | 3290.0 |
| 0.3827 | 353.15 | 3720.0 |
| 0.3827 | 363.15 | 4180.0 |
| 0.3827 | 373.15 | 4620.0 |
| 0.4416 | 303.15 | 2120.0 |
| 0.4416 | 313.15 | 2590.0 |
| 0.4416 | 323.15 | 3070.0 |
| 0.2778 | 313.15 | 1290.0 |
| 0.4416 | 333.15 | 3580.0 |
| 0.4416 | 343.15 | 4130.0 |
| 0.4416 | 353.15 | 4670.0 |
| 0.4416 | 363.15 | 5200.0 |
| 0.4416 | 373.15 | 5830.0 |
| 0.5699 | 303.15 | 3260.0 |
| 0.5699 | 313.15 | 3920.0 |
| 0.5699 | 323.15 | 4680.0 |
| 0.5699 | 333.15 | 5590.0 |
| 0.5699 | 343.15 | 6530.0 |
| 0.2778 | 323.15 | 1550.0 |
| 0.5699 | 353.15 | 7520.0 |
| 0.5699 | 363.15 | 8530.0 |
| 0.5699 | 373.15 | 9620.0 |
| 0.6138 | 303.15 | 4040.0 |
| 0.6138 | 313.15 | 4880.0 |
| 0.6138 | 323.15 | 5870.0 |
| 0.6138 | 333.15 | 6960.0 |
| 0.6138 | 343.15 | 8280.0 |
| 0.6138 | 353.15 | 9550.0 |
| 0.6138 | 363.15 | 10950.0 |
| 0.2778 | 333.15 | 1730.0 |
| 0.6138 | 373.15 | 12280.0 |
| 0.6797 | 303.15 | 4900.0 |
| 0.6797 | 313.15 | 6100.0 |
| 0.6797 | 323.15 | 7600.0 |
| 0.6797 | 333.15 | 9260.0 |
| 0.6797 | 343.15 | 11170.0 |
| 0.6797 | 353.15 | 13340.0 |
| 0.6797 | 363.15 | 15030.0 |
| 0.6797 | 373.15 | 17060.0 |
| 0.7478 | 303.15 | 6290.0 |
| 0.2778 | 343.15 | 1920.0 |
| 0.7478 | 313.15 | 9120.0 |
| 0.7478 | 323.15 | 12500.0 |
| 0.7478 | 333.15 | 16000.0 |
| 0.7478 | 343.15 | 19100.0 |
| 0.7478 | 353.15 | 22670.0 |
| 0.7478 | 363.15 | 25570.0 |
| 0.7478 | 373.15 | 28000.0 |
| 0.8105 | 303.15 | 21720.0 |
| 0.8105 | 313.15 | 26000.0 |
| 0.8105 | 323.15 | 30530.0 |
| 0.2778 | 353.15 | 2220.0 |
| 0.8105 | 333.15 | 34730.0 |
| 0.8105 | 343.15 | 38020.0 |
| 0.8105 | 353.15 | 41560.0 |
| 0.8105 | 363.15 | 44630.0 |
| 0.8105 | 373.15 | 47550.0 |
| 0.2778 | 363.15 | 2550.0 |
| 0.2778 | 373.15 | 2870.0 |
| 0.3827 | 303.15 | 1680.0 |
16112; carbon dioxide + 1-hexyl-1-methylpyrrolidinium bis(trifluoromethanesulfonyl)imide; 00041:02465