Data
T = 298.15 K, P = 101 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.010 0.989 0.056 0.112
0.030 0.968 0.058 0.217
0.080 0.916 0.073 0.362
0.137 0.856 0.095 0.468
0.252 0.74 0.147 0.568
0.382 0.594 0.227 0.594
0.423 0.547 0.256 0.589
31986; ethanol + 2-methoxy-2-methylbutane + 1-ethyl-3-methylimidazolium ethyl sulfate; 00071:00465:01308