Data
P = 100 kPa, T = 298.15 K
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 0.0 0.0 0.984
0.295 0.0 0.395 0.588
0.409 0.0 0.473 0.509
0.457 0.0 0.503 0.479
0.571 0.0 0.571 0.409
0.587 0.0 0.578 0.401
0.697 0.0 0.624 0.357
0.793 0.0 0.673 0.309
0.911 0.0 0.736 0.251
0.949 0.0 0.756 0.235
1 0.0 0.796 0.204
0.054 0.0 0.096 0.888
0.118 0.0 0.189 0.795
0.209 0.0 0.307 0.676
32224; thiophene + heptane + 4-(2-methoxyethyl)-4-methylmorpholinium bis(trifluoromethylsulfonyl)amide; 00005:02565:06254