Isopiestic study of mixed electrolyte solution {yCuCl2 + (1−y)CaCl2} in ethanol at T = 298.15 K Seyed Ahmadian, S.M.; Azamat, J.; Atabay, M.; Fluid Phase Equilibria 2012, 322-323, 1-8
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Relative activity
- Methodology: derived
- Phase(s): Liquid
- Substances:
Data
| m (mol kg-1) | m (mol kg-1) | γi (mol dm3 mol-1 dm-3) |
| 0.0513 | 0.127 | 0.9918 |
| 0.1487 | 0.368 | 0.9788 |
| 0.1761 | 0.048 | 0.99 |
| 0.1778 | 0.4401 | 0.9752 |
| 0.2109 | 0.522 | 0.9713 |
| 0.2205 | 0.1847 | 0.9841 |
| 0.23 | 0.0626 | 0.9876 |
| 0.2321 | 0.5745 | 0.9675 |
| 0.2603 | 0.6443 | 0.9651 |
| 0.2611 | 0.0711 | 0.986 |
| 0.2716 | 0.6722 | 0.9624 |
| 0.0664 | 0.1643 | 0.9896 |
| 0.2908 | 0.2436 | 0.9794 |
| 0.3057 | 0.2561 | 0.9777 |
| 0.3168 | 0.7841 | 0.9573 |
| 0.3422 | 0.2867 | 0.9758 |
| 0.3546 | 0.0966 | 0.9814 |
| 0.3724 | 0.9217 | 0.951 |
| 0.3979 | 0.3333 | 0.9721 |
| 0.4207 | 1.0412 | 0.944 |
| 0.4321 | 0.1177 | 0.9778 |
| 0.4409 | 1.0912 | 0.9424 |
| 0.0857 | 0.2121 | 0.9871 |
| 0.4532 | 0.3797 | 0.9688 |
| 0.492 | 0.4122 | 0.9659 |
| 0.4923 | 0.1341 | 0.9752 |
| 0.5013 | 1.2407 | 0.9343 |
| 0.513 | 0.1397 | 0.9733 |
| 0.5362 | 1.3271 | 0.9286 |
| 0.5593 | 0.1523 | 0.9711 |
| 0.5731 | 0.4801 | 0.9619 |
| 0.5873 | 0.16 | 0.971 |
| 0.6108 | 0.5117 | 0.9584 |
| 0.1018 | 0.252 | 0.9845 |
| 0.6361 | 1.5744 | 0.9128 |
| 0.6524 | 0.1777 | 0.967 |
| 0.7151 | 1.7699 | 0.8984 |
| 0.7233 | 0.197 | 0.9636 |
| 0.7307 | 0.6122 | 0.951 |
| 0.7516 | 0.2047 | 0.9617 |
| 0.7783 | 1.9263 | 0.8854 |
| 0.779 | 0.2122 | 0.9593 |
| 0.8292 | 0.6947 | 0.944 |
| 0.8411 | 2.0818 | 0.8723 |
| 0.1056 | 0.0885 | 0.9918 |
| 0.8815 | 0.2401 | 0.9545 |
| 0.9303 | 2.3025 | 0.8512 |
| 0.9454 | 0.2575 | 0.9492 |
| 0.9774 | 2.4191 | 0.8384 |
| 0.9793 | 0.8204 | 0.9327 |
| 1.0429 | 0.284 | 0.9422 |
| 1.0571 | 0.8856 | 0.9263 |
| 1.0614 | 0.2891 | 0.9422 |
| 1.0661 | 2.6386 | 0.8179 |
| 1.1275 | 0.3071 | 0.9368 |
| 0.1261 | 0.0343 | 0.9925 |
| 1.1527 | 2.853 | 0.7968 |
| 1.1751 | 2.9084 | 0.7893 |
| 1.1861 | 0.9937 | 0.9148 |
| 1.1946 | 0.3254 | 0.9317 |
| 1.2543 | 0.3416 | 0.9259 |
| 1.2643 | 3.1292 | 0.7652 |
| 1.3071 | 1.095 | 0.9028 |
| 1.3482 | 0.3672 | 0.9201 |
| 1.4084 | 3.4858 | 0.7223 |
| 1.4098 | 1.1811 | 0.8924 |
| 0.133 | 0.3292 | 0.9808 |
| 1.4196 | 0.3867 | 0.9143 |
| 1.4351 | 1.2023 | 0.8909 |
| 1.5048 | 0.4099 | 0.9045 |
| 1.5536 | 1.3015 | 0.8782 |
| 1.6286 | 1.3644 | 0.869 |
| 1.6592 | 0.4519 | 0.8882 |
| 1.7474 | 1.4639 | 0.8558 |
| 1.7859 | 0.4864 | 0.8715 |
| 1.8761 | 0.511 | 0.8598 |
| 1.9058 | 1.5966 | 0.8366 |
| 0.1363 | 0.1142 | 0.9896 |
| 2.005 | 0.5461 | 0.8427 |
| 2.0446 | 0.5569 | 0.836 |
| 2.0767 | 1.7398 | 0.812 |
| 2.2303 | 0.6075 | 0.8066 |
| 2.2485 | 1.8837 | 0.7893 |
| 2.4 | 2.0106 | 0.7641 |
| 2.6389 | 2.2108 | 0.7223 |
| 0.1364 | 0.3376 | 0.9802 |
32233; ethanol + copper chloride + calcium chloride; 00014:00071:01166