Data
T = 298.15 K, P = 101.3 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.1588 0.2272 0.9554 0.0446
0.2130 0.2037 0.8309 0.1691
0.2755 0.1691 0.5994 0.4006
0.4049 0.1114 0.5009 0.4991
0.4509 0.093 0.4475 0.5525
0.5432 0.0581 0.3821 0.6179
0.5696 0.0442 0.3211 0.6789
0.7048 0.0236 0.215 0.785
32249; pyridine + 2-methylheptane + 1-ethyl-3-methylimidazolium methanesulfonate; 01584:02640:03463