Data
T = 298.15 K, P = 101.3 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.0142 0.1842 0.8983 0.1017
0.2027 0.156 0.6301 0.3699
0.3169 0.1323 0.5756 0.4244
0.4380 0.0927 0.5263 0.4737
0.4682 0.0852 0.468 0.532
0.5161 0.0806 0.3901 0.6099
0.5754 0.1028 0.3211 0.6789
0.6610 0.1041 0.2154 0.7846
32253; pyridine + 2-methylheptane + 1-ethyl-3-methylimidazolium acetate; 00428:02640:03463