High-pressure phase behavior of binary mixtures containing methylpyrrolidinium derivative ionic liquids and carbon dioxide Kim, S.A.; Yim, J.H.; Lim, J.S.; Fluid Phase Equilibria 2012, 332, 28-34
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Vapor pressure
- Methodology: Closed cell (Static) method
- Phase(s): Gas
- Substances:
Data
| T (K) | x (mol mol-1) | P (kPa) |
| 303.15 | 0.1983 | 270.0 |
| 313.15 | 0.3297 | 570.0 |
| 323.15 | 0.3297 | 710.0 |
| 333.15 | 0.3297 | 820.0 |
| 343.15 | 0.3297 | 1010.0 |
| 353.15 | 0.3297 | 1140.0 |
| 363.15 | 0.3297 | 1200.0 |
| 373.15 | 0.3297 | 1330.0 |
| 303.15 | 0.4110 | 1150.0 |
| 313.15 | 0.4110 | 1360.0 |
| 323.15 | 0.4110 | 1730.0 |
| 313.15 | 0.1983 | 430.0 |
| 333.15 | 0.4110 | 1860.0 |
| 343.15 | 0.4110 | 2270.0 |
| 353.15 | 0.4110 | 2540.0 |
| 363.15 | 0.4110 | 2820.0 |
| 373.15 | 0.4110 | 3040.0 |
| 303.15 | 0.5073 | 2400.0 |
| 313.15 | 0.5073 | 2950.0 |
| 323.15 | 0.5073 | 3550.0 |
| 333.15 | 0.5073 | 4110.0 |
| 343.15 | 0.5073 | 4750.0 |
| 323.15 | 0.1983 | 510.0 |
| 353.15 | 0.5073 | 5450.0 |
| 363.15 | 0.5073 | 5960.0 |
| 373.15 | 0.5073 | 6550.0 |
| 303.15 | 0.6287 | 4120.0 |
| 313.15 | 0.6287 | 5420.0 |
| 323.15 | 0.6287 | 6230.0 |
| 333.15 | 0.6287 | 7910.0 |
| 343.15 | 0.6287 | 9390.0 |
| 353.15 | 0.6287 | 10880.0 |
| 363.15 | 0.6287 | 12210.0 |
| 333.15 | 0.1983 | 570.0 |
| 373.15 | 0.6287 | 14240.0 |
| 303.15 | 0.7009 | 5620.0 |
| 313.15 | 0.7009 | 8460.0 |
| 323.15 | 0.7009 | 11270.0 |
| 333.15 | 0.7009 | 14810.0 |
| 343.15 | 0.7009 | 18130.0 |
| 353.15 | 0.7009 | 21210.0 |
| 363.15 | 0.7009 | 25430.0 |
| 373.15 | 0.7009 | 31300.0 |
| 303.15 | 0.7469 | 12430.0 |
| 343.15 | 0.1983 | 730.0 |
| 313.15 | 0.7469 | 19060.0 |
| 323.15 | 0.7469 | 23450.0 |
| 333.15 | 0.7469 | 26060.0 |
| 343.15 | 0.7469 | 31430.0 |
| 353.15 | 0.7469 | 35680.0 |
| 363.15 | 0.7469 | 37150.0 |
| 373.15 | 0.7469 | 40270.0 |
| 303.15 | 0.7853 | 26320.0 |
| 313.15 | 0.7853 | 32350.0 |
| 323.15 | 0.7853 | 37150.0 |
| 353.15 | 0.1983 | 800.0 |
| 333.15 | 0.7853 | 41590.0 |
| 343.15 | 0.7853 | 44480.0 |
| 353.15 | 0.7853 | 48420.0 |
| 363.15 | 0.7853 | 52310.0 |
| 373.15 | 0.7853 | 55100.0 |
| 363.15 | 0.1983 | 930.0 |
| 373.15 | 0.1983 | 1060.0 |
| 303.15 | 0.3297 | 490.0 |
32381; carbon dioxide + 1-pentyl-1-methylpyrrolidinium 1,1,1-trifluoro-N-[(trifluoromethyl)sulfonyl]methanesulfonamide; 00041:03933