High-pressure phase behavior of binary mixtures containing methylpyrrolidinium derivative ionic liquids and carbon dioxide Kim, S.A.; Yim, J.H.; Lim, J.S.; Fluid Phase Equilibria 2012, 332, 28-34
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Vapor pressure
- Methodology: Closed cell (Static) method
- Phase(s): Gas
- Substances:
Data
| T (K) | x (mol mol-1) | P (kPa) |
| 303.15 | 0.3015 | 260.0 |
| 313.15 | 0.5204 | 2190.0 |
| 323.15 | 0.5204 | 2570.0 |
| 333.15 | 0.5204 | 2960.0 |
| 343.15 | 0.5204 | 3490.0 |
| 353.15 | 0.5204 | 3950.0 |
| 363.15 | 0.5204 | 4290.0 |
| 373.15 | 0.5204 | 4650.0 |
| 303.15 | 0.5907 | 3470.0 |
| 313.15 | 0.5907 | 3650.0 |
| 323.15 | 0.5907 | 4050.0 |
| 313.15 | 0.3015 | 450.0 |
| 333.15 | 0.5907 | 4660.0 |
| 343.15 | 0.5907 | 5550.0 |
| 353.15 | 0.5907 | 6350.0 |
| 363.15 | 0.5907 | 7020.0 |
| 373.15 | 0.5907 | 7680.0 |
| 303.15 | 0.6796 | 4160.0 |
| 313.15 | 0.6796 | 5410.0 |
| 323.15 | 0.6796 | 6640.0 |
| 333.15 | 0.6796 | 7900.0 |
| 343.15 | 0.6796 | 9040.0 |
| 323.15 | 0.3015 | 580.0 |
| 353.15 | 0.6796 | 10520.0 |
| 363.15 | 0.6796 | 11990.0 |
| 373.15 | 0.6796 | 13370.0 |
| 303.15 | 0.7195 | 5060.0 |
| 313.15 | 0.7195 | 6530.0 |
| 323.15 | 0.7195 | 7940.0 |
| 333.15 | 0.7195 | 9330.0 |
| 343.15 | 0.7195 | 11460.0 |
| 353.15 | 0.7195 | 13980.0 |
| 363.15 | 0.7195 | 16040.0 |
| 333.15 | 0.3015 | 730.0 |
| 373.15 | 0.7195 | 18040.0 |
| 303.15 | 0.7728 | 12040.0 |
| 313.15 | 0.7728 | 17410.0 |
| 323.15 | 0.7728 | 21010.0 |
| 333.15 | 0.7728 | 24540.0 |
| 343.15 | 0.7728 | 26930.0 |
| 353.15 | 0.7728 | 29570.0 |
| 363.15 | 0.7728 | 32950.0 |
| 373.15 | 0.7728 | 34700.0 |
| 303.15 | 0.8102 | 24880.0 |
| 343.15 | 0.3015 | 950.0 |
| 313.15 | 0.8102 | 29420.0 |
| 323.15 | 0.8102 | 34080.0 |
| 333.15 | 0.8102 | 37870.0 |
| 343.15 | 0.8102 | 41680.0 |
| 353.15 | 0.8102 | 44050.0 |
| 363.15 | 0.8102 | 47480.0 |
| 373.15 | 0.8102 | 50380.0 |
| 303.15 | 0.8534 | 43430.0 |
| 313.15 | 0.8534 | 47600.0 |
| 323.15 | 0.8534 | 51630.0 |
| 353.15 | 0.3015 | 1050.0 |
| 333.15 | 0.8534 | 54760.0 |
| 343.15 | 0.8534 | 58320.0 |
| 353.15 | 0.8534 | 63230.0 |
| 363.15 | 0.8534 | 68710.0 |
| 373.15 | 0.8534 | 72240.0 |
| 363.15 | 0.3015 | 1200.0 |
| 373.15 | 0.3015 | 1320.0 |
| 303.15 | 0.5204 | 1550.0 |
32382; carbon dioxide + 1-heptyl-1-methylpyrrolidin-1-ium bis((trifluoromethyl)sulfonyl)amide; 00041:06270