Solubility and partition coefficient of p-toluic acid in p-xylene and water Kong, Q.; Cheng, Y.; Bao, X.; Wang, L.; Li, X.; Fluid Phase Equilibria 2013, 340, 46-51
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) |
| 303.2 | 6.43e-05 |
| 348.2 | 0.0002926 |
| 353.2 | 0.0003433 |
| 308.2 | 7.12e-05 |
| 313.2 | 8.05e-05 |
| 318.2 | 0.0001023 |
| 323.2 | 0.0001202 |
| 328.2 | 0.0001461 |
| 333.2 | 0.0001687 |
| 338.2 | 0.0002074 |
| 343.2 | 0.0002556 |
1169; p-toluic acid + water; 00004:00424