Measurement and thermodynamic model study on solid + liquid equilibria and physicochemical properties of the ternary system MgBr2 + MgSO4 + H2O at 323.15 K Meng, L.; Deng, T.; Guo, Y.; Li, D.; Yang, L.; Fluid Phase Equilibria 2013, 342, 88-94
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass density
- Methodology: Pycnometric method
- Phase(s): Liquid
- Substances:
Data
| wi (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 0 | 0.3380 | 1387.2 |
| 0.2503 | 0.1252 | 1435.2 |
| 0.2518 | 0.1238 | 1436.4 |
| 0.2578 | 0.1190 | 1443.4 |
| 0.2593 | 0.1206 | 1446.3 |
| 0.264 | 0.1130 | 1446.5 |
| 0.2722 | 0.1108 | 1450.2 |
| 0.2775 | 0.1082 | 1452.9 |
| 0.2925 | 0.0984 | 1460.5 |
| 0.3244 | 0.0806 | 1485.8 |
| 0.3633 | 0.0629 | 1512.8 |
| 0.0263 | 0.3110 | 1386.4 |
| 0.3917 | 0.0534 | 1544.2 |
| 0.4104 | 0.0443 | 1558.9 |
| 0.4346 | 0.0374 | 1582.6 |
| 0.4398 | 0.0344 | 1586.9 |
| 0.4571 | 0.0235 | 1603.2 |
| 0.5100 | 0.0101 | 1668.2 |
| 0.5179 | 0.0093 | 1672.3 |
| 0.5202 | 0 | 1662.2 |
| 0.0616 | 0.2765 | 1386.9 |
| 0.0865 | 0.2535 | 1390.4 |
| 0.1079 | 0.2368 | 1393.4 |
| 0.141 | 0.2056 | 1400.2 |
| 0.152 | 0.1947 | 1400.7 |
| 0.1988 | 0.1609 | 1413.9 |
| 0.2336 | 0.1352 | 1430.9 |
1442; magnesium sulfate + water + magnesium bromide; 00004:00095:00416