Measurement and thermodynamic model study on solid + liquid equilibria and physicochemical properties of the ternary system MgBr2 + MgSO4 + H2O at 323.15 K Meng, L.; Deng, T.; Guo, Y.; Li, D.; Yang, L.; Fluid Phase Equilibria 2013, 342, 88-94
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Refractive Index
- Methodology: Standard Abbe refractometry
- Phase(s): Liquid
- Substances:
Data
| wi (g g-1) | wi (g g-1) | n (1) |
| 0 | 0.3380 | 1.3982 |
| 0.2503 | 0.1252 | 1.413 |
| 0.2518 | 0.1238 | 1.4135 |
| 0.2578 | 0.1190 | 1.4138 |
| 0.2593 | 0.1206 | 1.4142 |
| 0.264 | 0.1130 | 1.415 |
| 0.2722 | 0.1108 | 1.4162 |
| 0.2775 | 0.1082 | 1.4167 |
| 0.2925 | 0.0984 | 1.4184 |
| 0.3244 | 0.0806 | 1.4233 |
| 0.3633 | 0.0629 | 1.4289 |
| 0.0263 | 0.3110 | 1.4 |
| 0.3917 | 0.0534 | 1.4344 |
| 0.4104 | 0.0443 | 1.438 |
| 0.4346 | 0.0374 | 1.4421 |
| 0.4398 | 0.0344 | 1.4441 |
| 0.4571 | 0.0235 | 1.4475 |
| 0.5100 | 0.0101 | 1.4619 |
| 0.5179 | 0.0093 | 1.4648 |
| 0.5202 | 0 | 1.462 |
| 0.0616 | 0.2765 | 1.4005 |
| 0.0865 | 0.2535 | 1.4011 |
| 0.1079 | 0.2368 | 1.4029 |
| 0.141 | 0.2056 | 1.4042 |
| 0.152 | 0.1947 | 1.4042 |
| 0.1988 | 0.1609 | 1.4081 |
| 0.2336 | 0.1352 | 1.411 |
1442; magnesium sulfate + water + magnesium bromide; 00004:00095:00416