Azeotrope breaking for the system ethyl tert-butyl ether (ETBE) + ethanol at 313.15 K and excess properties at 298.15 K for mixtures of ETBE and ethanol with phosphonium-based ionic liquids Hwang, I.C.; Kwon, R.H.; Park, S.J.; Fluid Phase Equilibria 2013, 344, 32-37
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| P (kPa) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 13.63 | 0.0413 | 0.0499 | 0.8355 | 0.1645 |
| 23.26 | 0.4132 | 0.0501 | 0.2996 | 0.7004 |
| 23.85 | 0.4525 | 0.0501 | 0.273 | 0.727 |
| 24.51 | 0.4994 | 0.0499 | 0.2438 | 0.7562 |
| 24.95 | 0.5381 | 0.05 | 0.2209 | 0.7791 |
| 25.48 | 0.5865 | 0.0498 | 0.1937 | 0.8063 |
| 25.73 | 0.6215 | 0.0501 | 0.1742 | 0.8258 |
| 26.11 | 0.6728 | 0.0502 | 0.1471 | 0.8529 |
| 26.55 | 0.7485 | 0.0501 | 0.1077 | 0.8923 |
| 26.75 | 0.7887 | 0.0499 | 0.0874 | 0.9126 |
| 26.84 | 0.8331 | 0.0501 | 0.0636 | 0.9364 |
| 15.05 | 0.0791 | 0.0498 | 0.7253 | 0.2747 |
| 26.95 | 0.8795 | 0.05 | 0.0392 | 0.9608 |
| 8.90 | 0.0315 | 0.1 | 0.8658 | 0.1342 |
| 9.89 | 0.0691 | 0.0999 | 0.7422 | 0.2578 |
| 10.92 | 0.1116 | 0.1001 | 0.6344 | 0.3656 |
| 11.78 | 0.1488 | 0.1002 | 0.5593 | 0.4407 |
| 12.64 | 0.1878 | 0.1001 | 0.4942 | 0.5058 |
| 13.52 | 0.2304 | 0.1001 | 0.4345 | 0.5655 |
| 14.28 | 0.2694 | 0.1 | 0.3882 | 0.6118 |
| 15.01 | 0.3099 | 0.1 | 0.3459 | 0.6541 |
| 15.70 | 0.3497 | 0.0999 | 0.3096 | 0.6904 |
| 16.33 | 0.1179 | 0.0501 | 0.6369 | 0.3631 |
| 16.34 | 0.3894 | 0.0998 | 0.2767 | 0.7233 |
| 16.94 | 0.4307 | 0.0999 | 0.2459 | 0.7541 |
| 17.40 | 0.4634 | 0.0999 | 0.2237 | 0.7763 |
| 17.99 | 0.5109 | 0.1001 | 0.1928 | 0.8072 |
| 18.49 | 0.5528 | 0.1001 | 0.168 | 0.832 |
| 18.88 | 0.5857 | 0.1 | 0.1499 | 0.8501 |
| 19.32 | 0.6278 | 0.1 | 0.1275 | 0.8725 |
| 19.71 | 0.6691 | 0.1 | 0.1062 | 0.8938 |
| 20.08 | 0.7091 | 0.0999 | 0.0873 | 0.9127 |
| 20.35 | 0.7400 | 0.0998 | 0.0729 | 0.9271 |
| 17.67 | 0.1606 | 0.05 | 0.5602 | 0.4398 |
| 20.70 | 0.7904 | 0.1 | 0.049 | 0.951 |
| 20.92 | 0.8221 | 0.0999 | 0.0346 | 0.9654 |
| 18.80 | 0.2004 | 0.05 | 0.502 | 0.498 |
| 19.88 | 0.2422 | 0.0499 | 0.4505 | 0.5495 |
| 20.95 | 0.2889 | 0.05 | 0.4015 | 0.5985 |
| 21.79 | 0.3310 | 0.0501 | 0.3631 | 0.6369 |
| 22.59 | 0.3724 | 0.0499 | 0.3299 | 0.6701 |
32609; ethanol + 2-ethoxy-2-methylpropane + trihexyltetradecylphosphonium bis(2,4,4-trimethylpentyl)phosphinate; 00071:00265:00440