Measurement and correlation of solubilities of the poorly water-soluble pharmaceutical compound etodolac by addition of co-solvents Naito, Y.; Matsuda, H.; Shimomura, K.; Kurihara, K.; Tochigi, K.; Tomono, K.; Fluid Phase Equilibria 2013, 357, 43-49
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid
- Substances:
Data
| xsolv (mol mol-1) | x (mol mol-1) |
| 0 | 6.5e-06 |
| 0.0009 | 9.1e-06 |
| 0.0010 | 9.3e-06 |
| 0.0012 | 9.4e-06 |
| 0.0013 | 9.5e-06 |
| 0.0016 | 9.7e-06 |
| 0.0018 | 9.9e-06 |
| 0.0020 | 1.02e-05 |
| 0.0023 | 1.03e-05 |
| 0.0025 | 1.05e-05 |
| 0.0028 | 1.07e-05 |
| 0.0001 | 7e-06 |
| 0.0030 | 1.1e-05 |
| 0.0033 | 1.11e-05 |
| 0.0035 | 1.12e-05 |
| 0.0038 | 1.16e-05 |
| 0.0040 | 1.18e-05 |
| 0.0045 | 1.22e-05 |
| 0.0048 | 1.26e-05 |
| 0.0053 | 1.3e-05 |
| 0.0055 | 1.32e-05 |
| 0.0060 | 1.36e-05 |
| 0.0002 | 7.3e-06 |
| 0.0003 | 7.5e-06 |
| 0.0004 | 7.9e-06 |
| 0.0005 | 8.1e-06 |
| 0.0006 | 8.3e-06 |
| 0.0007 | 8.5e-06 |
| 0.0008 | 8.8e-06 |
32719; beta-cyclodextrin + water + etodolac; 00004:01303:06337