Liquid-liquid equilibrium data for ternary systems of water + lactic acid + C4-C7 alcohols at 298.2 K and atmospheric pressure Domingues, L.; Cussolin, P.A.; da Silva, J.L.; de Oliveira, L.H.; Aznar, M.; Fluid Phase Equilibria 2013, 354, 12-18
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | ρ (kg m-3) |
| 0.3941 | 0.0295 | 844.004 |
| 0.9796 | 0.0156 | 1010.522 |
| 0.9685 | 0.0259 | 1020.234 |
| 0.9571 | 0.0366 | 1029.45 |
| 0.9429 | 0.0494 | 1038.866 |
| 0.9289 | 0.0619 | 1047.141 |
| 0.9257 | 0.0644 | 1048.244 |
| 0.9092 | 0.0769 | 1052.769 |
| 0.4110 | 0.0410 | 850.709 |
| 0.4397 | 0.0643 | 865.143 |
| 0.4682 | 0.0853 | 880.044 |
| 0.5106 | 0.1059 | 899.144 |
| 0.5587 | 0.1208 | 919.225 |
| 0.5703 | 0.1233 | 923.871 |
| 0.6264 | 0.1316 | 946.733 |
| 0.9843 | 0.0110 | 1005.694 |
32744; 2-hydroxypropanoic acid + pentan-1-ol + water; 00004:00113:00694