Liquid-liquid equilibrium data for ternary systems of water + lactic acid + C4-C7 alcohols at 298.2 K and atmospheric pressure Domingues, L.; Cussolin, P.A.; da Silva, J.L.; de Oliveira, L.H.; Aznar, M.; Fluid Phase Equilibria 2013, 354, 12-18
- Journal: Fluid Phase Equilibria
- Sample Quantity(ies): Refractive Index
- Methodology: Standard Abbe refractometry
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | n (1) |
| 0.3316 | 0.0216 | 1.4113 |
| 0.9752 | 0.0228 | 1.3439 |
| 0.9684 | 0.0290 | 1.3467 |
| 0.9594 | 0.0390 | 1.3503 |
| 0.9441 | 0.0541 | 1.356 |
| 0.9261 | 0.0716 | 1.3621 |
| 0.9065 | 0.0904 | 1.3681 |
| 0.8762 | 0.1164 | 1.3761 |
| 0.3555 | 0.0525 | 1.4112 |
| 0.3636 | 0.0638 | 1.4112 |
| 0.4088 | 0.0837 | 1.4103 |
| 0.4353 | 0.1103 | 1.4101 |
| 0.4644 | 0.1349 | 1.4098 |
| 0.5129 | 0.1583 | 1.4088 |
| 0.5602 | 0.1823 | 1.4078 |
| 0.9896 | 0.0088 | 1.3375 |
32745; 2-hydroxypropanoic acid + hexan-1-ol + water; 00004:00045:00694